1 161 ANTOMARCHI Julien RLM
2 101 ●TILLER Rasmus Fossu TJI à 24''
3 191 ●DEWULF Stan LOT à 24''
4 115 ●STANNARD Robert MBE à 24''
5 122 ●MOSCHETTI Matteo PLK à 24''
6 91 ●MOZZATO Luca DDC à 24''
7 25 ●OLIVEIRA Rui HBA à 24''
8 106 SKJERPING Kristoffer TJI à 24''
9 131 BOL Cees SEG à 24''
10 135 ●WILLIAMS Stephen SEG à 24''
11 44 BOUET Maxime FST à 24''
12 174 MALDONADO Anthony AUB à 24''
13 162 DERNIES Tom RLM à 24''
14 83 ●KANTER Max DSU à 24''
15 51 LE BON Johan VCC à 24''
16 176 THOMINET Camille AUB à 24''
17 66 NIKITIN Matvey TSE à 24''
18 186 ●PEÁK Barnabás CMC à 24''
19 142 LUKKEDAL Øivind TCO à 24''
20 11 BONUSI Raffaello ANS à 24''
21 56 ●TURGIS Tanguy VCC à 24''
22 154 ●TEGGART Matthew WGN à 24''
23 215 HUREL Tony SOJ à 24''
24 103 HOELGAARD Markus TJI à 24''
25 214 GUAY Julien SOJ à 24''
26 175 PAILLOT Yoann AUB à 24''
27 221 FERASSE Thibault UCN à 24''
28 206 SCHMIDT Fabien CAC à 24''
29 124 ●BALLESTEROS CANO PLK à 24''
30 152 ●DONOVAN Mark WGN à 24''
31 1 DASSONVILLE Flavien NSO à 24''
32 14 FRAPPORTI Mattia ANS à 24''
33 13 SPREAFICO Matteo ANS à 24''
34 202 BESCOND Jeremy CAC à 24''
35 96 ●DE BOD Stefan DDC à 24''
36 85 ●MOBACH Jarno DSU à 24''
37 166 TRONET Steven RLM à 24''
38 136 ●AFFINI Edoardo SEG à 24''
39 171 BALDO Nicolas AUB à 24''
40 203 GUILLEMOT Frederic CAC à 24''
41 12 BENFATTO Marco ANS à 24''
42 173 LEVARLET Guillaume AUB à 24''
43 195 ●JASPERS Ward LOT à 24''
44 24 ●MOSTOV Zeke HBA à 24''
45 211 ARTUS Willy SOJ à 24''
46 41 JARRIER Benoit FST à 24''
47 65 ●SHTEIN Grigoriy TSE à 24''
48 102 FORFANG Ole TJI à 24''
49 236 ●RIOU Alan BZH à 24''
50 95 ●MAIN Kent DDC à 24''
51 43 SVENDGAARD Michael FST à 24''
52 134 ●VAN DEN BERG Julius SEG à 24''
53 104 DAHL Herman TJI à 24''
54 165 GOUAULT Pierre RLM à 24''
55 163 VERMEULEN Emiel RLM à 24''
56 46 MAISON Jérémy FST à 24''
57 35 ZHUPA Eugert WIL à 24''
58 55 MOTTIER Justin VCC à 24''
59 126 ●RIES Michel PLK à 24''
60 73 ROE Timothy BSC à 24''
61 125 ●SEVILLA LOPEZ Diego PLK à 24''
62 54 ●GAREL Adrien VCC à 24''
63 146 HAGEN Krister TCO à 24''
64 23 ●BROWN Jonathan HBA à 24''
65 74 ●LEA Jason BSC à 24''
66 36 ROSA Massimo WIL à 24''
67 216 MORIN Emmanuel SOJ à 24''
68 181 ●BARAC Antonijo CMC à 24''
69 164 CABOT Jeremy RLM à 1'3''
70 81 ●EEKHOFF Nils DSU à 1'3''
71 32 FONZI Giuseppe WIL à 1'11''
72 233 ●LE CLEC'H Lomig BZH à 1'19''
73 196 ●THIJSSEN Gerben LOT à 1'53''
74 132 ●HOOLE Daan SEG à 1'53''
75 22 ●BJERG Mikkel HBA à 2'33''
76 121 CAMACHO DEL FRESN PLK à 2'51''
77 123 ●GAMPER Patrick PLK à 2'51''
78 113 ●JENNER Samuel MBE à 2'53''
79 3 PENVEN Clément NSO à 3'17''
80 172 MAURELET Flavien AUB à 3'17''
81 52 ●ERMENAULT Corentin VCC à 3'40''
82 4 BACON Romain NSO à 4'49''
83 192 ●DE DECKER Alfdan LOT à 5'28''
84 145 ●AALRUST Håkon Lund TCO à 5'28''
85 144 ●BEKKEN Jon Anders TCO à 5'28''
86 93 ●VISSER Louis DDC à 9'10''
87 155 ●GEORGI Etienne WGN à 9'10''
88 61 ●TSOY Vladimir TSE à 9'10''
89 71 TOOVEY Ayden BSC à 9'10''
90 53 FOURNIER Marc VCC à 9'10''
91 45 LE ROUX Romain FST à 9'10''
92 205 ●RENARD Alexis CAC à 9'10''
93 86 ●STORK Florian DSU à 9'10''
94 82 ●GALL Felix DSU à 9'10''
95 182 ●BATSAIKHAN Tegshba CMC à 9'10''
96 133 ●SCHELLING Ide SEG à 9'10''
97 193 ●DE PESTEL Sander LOT à 9'10''
98 63 LUCHSHENKO Sergey TSE à 10'13''
99 141 TRONDSEN Trond Håko TCO à 11'39''
100 64 ●ZAITSEV Ivan TSE à 12'33''
101 21 ●ALMEIDA João HBA à 12'40''
102 75 FREIBERG Michael BSC à 12'53''
103 105 EVENSEN Henrik TJI à 12'53''
104 76 VON HOFF Steele BSC à 12'53''
105 92 ●JONES Ollie DDC à 12'53''
106 184 ●KALABA DušAn CMC à 12'53''
107 111 ●CHAVES RUBIO Braya MBE à 12'53''
108 26 ●ZIJLAARD Maikel HBA à 12'53''
109 42 ●WELTEN Bram FST à 12'53''
110 62 ●KUZMIN Anton TSE à 12'53''
111 201 ●POISSON Damien CAC à 12'53''
112 5 MAFFEIS Dany NSO à 13'58''
113 156 ●FOUCHE James WGN à 13'58''
114 204 JAMES Owen CAC à 13'58''
115 212 ●PERRET Kevin SOJ à 14'48''
116 213 FARANTAKIS Stylianos SOJ à 14'48''
117 235 ●LE NY Jean Louis BZH à 14'48''
118 224 GUEVEL Stephen UCN à 14'48''
119 225 ●BRICAUD Valentin UCN à 14'48''
120 234 ●GUERNALEC Thibault BZH à 14'48''
121 153 ●NAVARRO Corentin WGN à 15'17''
122 15 MALUCELLI Matteo ANS à 16'23''
123 31 ●BEVILACQUA Simone WIL à 16'31''
124 194 ●HUYS Laurens LOT à 19'30''
6 THEVENOT Guillaume NSO
33 MARECZKO Jakub WIL
34 PACIONI Luca WIL
72 DAVIDS Brendon BSC
185 ●ARCHIVOLD Franklin CMC
223 ●TALBOT Ian UCN
1 104 DAHL Herman TJI
2 215 HUREL Tony SOJ à 8''
3 191 ●DEWULF Stan LOT à 9''
4 161 ANTOMARCHI Julien RLM à 9''
5 136 ●AFFINI Edoardo SEG à 11''
6 24 ●MOSTOV Zeke HBA à 18''
7 85 ●MOBACH Jarno DSU à 20''
8 202 BESCOND Jeremy CAC à 21''
9 175 PAILLOT Yoann AUB à 21''
10 134 ●VAN DEN BERG Julius SEG à 43''
11 171 BALDO Nicolas AUB à 43''
12 103 HOELGAARD Markus TJI à 51''
13 56 ●TURGIS Tanguy VCC à 1'2''
14 14 FRAPPORTI Mattia ANS à 1'2''
15 162 DERNIES Tom RLM à 1'3''
16 176 THOMINET Camille AUB à 1'3''
17 206 SCHMIDT Fabien CAC à 1'3''
18 163 VERMEULEN Emiel RLM à 1'3''
19 101 ●TILLER Rasmus Fossum TJI à 1'7''
20 203 GUILLEMOT Frederic CAC à 1'9''
21 216 MORIN Emmanuel SOJ à 1'11''
22 83 ●KANTER Max DSU à 1'12''
23 142 LUKKEDAL Øivind TCO à 1'12''
24 115 ●STANNARD Robert MBE à 1'13''
25 186 ●PEÁK Barnabás CMC à 1'13''
26 44 BOUET Maxime FST à 1'13''
27 106 SKJERPING Kristoffer TJI à 1'13''
28 131 BOL Cees SEG à 1'15''
29 135 ●WILLIAMS Stephen SEG à 1'15''
30 165 GOUAULT Pierre RLM à 1'15''
31 43 SVENDGAARD Michael FST à 1'16''
32 211 ARTUS Willy SOJ à 1'17''
33 126 ●RIES Michel PLK à 1'17''
34 25 ●OLIVEIRA Rui HBA à 1'18''
35 91 ●MOZZATO Luca DDC à 1'18''
36 174 MALDONADO Anthony AUB à 1'18''
37 66 NIKITIN Matvey TSE à 1'18''
38 154 ●TEGGART Matthew WGN à 1'18''
39 51 LE BON Johan VCC à 1'18''
40 65 ●SHTEIN Grigoriy TSE à 1'18''
41 54 ●GAREL Adrien VCC à 1'18''
42 181 ●BARAC Antonijo CMC à 1'18''
43 102 FORFANG Ole TJI à 1'18''
44 55 MOTTIER Justin VCC à 1'18''
45 195 ●JASPERS Ward LOT à 1'18''
46 124 ●BALLESTEROS CANOVA PLK à 1'18''
47 96 ●DE BOD Stefan DDC à 1'18''
48 1 DASSONVILLE Flavien NSO à 1'18''
49 36 ROSA Massimo WIL à 1'18''
50 41 JARRIER Benoit FST à 1'18''
51 214 GUAY Julien SOJ à 1'18''
52 152 ●DONOVAN Mark WGN à 1'18''
53 125 ●SEVILLA LOPEZ Diego PLK à 1'18''
54 166 TRONET Steven RLM à 1'18''
55 236 ●RIOU Alan BZH à 1'18''
56 23 ●BROWN Jonathan HBA à 1'18''
57 74 ●LEA Jason BSC à 1'18''
58 173 LEVARLET Guillaume AUB à 1'38''
59 164 CABOT Jeremy RLM à 1'57''
60 35 ZHUPA Eugert WIL à 2'29''
61 196 ●THIJSSEN Gerben LOT à 2'44''
62 132 ●HOOLE Daan SEG à 2'47''
63 113 ●JENNER Samuel MBE à 3'47''
64 146 HAGEN Krister TCO à 4'44''
65 95 ●MAIN Kent DDC à 4'47''
66 145 ●AALRUST Håkon Lunder TCO à 6'17''
67 192 ●DEDECKER Alfdan LOT à 6'42''
68 22 ●BJERG Mikkel HBA à 7'15''
69 81 ●EEKHOFF Nils DSU à 8'22''
70 133 ●SCHELLING Ide SEG à 10'4''
71 71 TOOVEY Ayden BSC à 10'4''
72 193 ●DE PESTEL Sander LOT à 10'4''
73 205 ●RENARD Alexis CAC à 10'4''
74 82 ●GALL Felix DSU à 10'4''
75 63 LUCHSHENKO Sergey TSE à 11'7''
76 141 TRONDSEN Trond Håkon TCO à 12'33''
77 123 ●GAMPER Patrick PLK à 13'35''
78 42 ●WELTEN Bram FST à 13'47''
79 156 ●FOUCHE James WGN à 13'52''
80 204 JAMES Owen CAC à 14'45''
81 13 SPREAFICO Matteo ANS à 16'36''
82 12 BENFATTO Marco ANS à 16'36''
83 221 FERASSE Thibault UCN à 16'36''
84 11 BONUSI Raffaello ANS à 16'36''
85 194 ●HUYS Laurens LOT à 20'22''
86 52 ●ERMENAULT Corentin VCC à 20'28''
87 122 ●MOSCHETTI Matteo PLK à 20'37''
88 46 MAISON Jérémy FST à 20'37''
89 73 ROE Timothy BSC à 20'37''
90 32 FONZI Giuseppe WIL à 21'24''
91 233 ●LE CLEC'H Lomig BZH à 21'32''
92 144 ●BEKKEN Jon-Anders TCO à 21'40''
93 172 MAURELET Flavien AUB à 23'30''
94 3 PENVEN Clément NSO à 23'30''
95 4 BACON Romain NSO à 24'53''
96 61 ●TSOY Vladimir TSE à 25'22''
97 153 ●NAVARRO Corentin WGN à 26'30''
98 121 CAMACHO DEL FRESNO PLK à 28'38''
99 76 VON HOFF Steele BSC à 28'59''
100 45 LE ROUX Romain FST à 29'4''
101 75 FREIBERG Michael BSC à 29'5''
102 92 ●JONES Ollie DDC à 29'5''
103 53 FOURNIER Marc VCC à 29'22''
104 93 ●VISSER Louis DDC à 29'23''
105 155 ●GEORGI Etienne WGN à 29'23''
106 182 ●BATSAIKHAN Tegshbaya CMC à 29'23''
107 86 ●STORK Florian DSU à 29'23''
108 21 ●ALMEIDA João HBA à 29'28''
109 234 ●GUERNALEC Thibault BZH à 31'0''
110 224 GUEVEL Stephen UCN à 31'0''
111 212 ●PERRET Kevin SOJ à 31'0''
112 213 FARANTAKIS Stylianos SOJ à 31'20''
113 64 ●ZAITSEV Ivan TSE à 32'46''
114 105 EVENSEN Henrik TJI à 32'57''
115 184 ●KALABA DušAn CMC à 33'6''
116 111 ●CHAVES RUBIO Brayan MBE à 33'6''
117 62 ●KUZMIN Anton TSE à 33'6''
118 201 ●POISSON Damien CAC à 33'6''
119 5 MAFFEIS Dany NSO à 34'11''
120 26 ●ZIJLAARD Maikel HBA à 34'33''
121 225 ●BRICAUD Valentin UCN à 35'1''
122 235 ●LE NY Jean Louis BZH à 35'42''
123 15 MALUCELLI Matteo ANS à 36'22''
124 31 ●BEVILACQUA Simone WIL à 40'41''
1 224 GUEVEL Stephen UCN 24 points
2 145 AALRUST Håkon Lunder TCO 20 points
3 172 MAURELET Flavien AUB 16 points
4 215 HUREL Tony SOJ 14 points
5 203 GUILLEMOT Frederic CAC 12 points
6 4 BACON Romain NSO 12 points
7 202 BESCOND Jeremy CAC 10 points
8 125 SEVILLA LOPEZ Diego Pablo PLK 10 points
9 105 EVENSEN Henrik TJI 10 points
10 22 BJERG Mikkel HBA 2 points
11 56 TURGIS Tanguy VCC 4 points
12 142 LUKKEDAL Øivind TCO 8 points
13 133 SCHELLING Ide SEG 8 points
14 123 GAMPER Patrick PLK 8 points
15 234 GUERNALEC Thibault BZH 8 points
1 104 DAHL Herman TJI 50 points
2 15 MALUCELLI Matteo ANS 45 points
3 131 BOL Cees SEG 45 points
4 83 KANTER Max DSU 45 points
5 191 DEWULF Stan LOT 43 points
6 25 OLIVEIRA Rui HBA 42 points
7 161 ANTOMARCHI Julien RLM 36 points
8 122 MOSCHETTI Matteo PLK 34 points
9 146 HAGEN Krister TCO 30 points
10 215 HUREL Tony SOJ 27 points
11 174 MALDONADO Anthony AUB 27 points
12 153 NAVARRO Corentin WGN 26 points
13 91 MOZZATO Luca DDC 25 points
14 136 AFFINI Edoardo SEG 23 points
15 101 TILLER Rasmus Fossum TJI 23 points
16 76 VON HOFF Steele BSC 22 points
17 115 STANNARD Robert MBE 21 points
18 66 NIKITIN Matvey TSE 19 points
19 184 KALABA DušAn CMC 19 points
20 56 TURGIS Tanguy VCC 17 points
1 191 ●DEWULF Stan LOT
2 136 ●AFFINI Edoardo SEG à 2''
3 24 ●MOSTOV Zeke HBA à 9''
4 85 ●MOBACH Jarno DSU à 11''
5 134 ●VAN DEN BERG Julius SEG à 34''
6 56 ●TURGIS Tanguy VCC à 53''
7 101 ●TILLER Rasmus Fossum TJI à 58''
8 83 ●KANTER Max DSU à 1''
9 115 ●STANNARD Robert MBE à 1''
10 186 ●PEÁK Barnabás CMC à 1''
11 135 ●WILLIAMS Stephen SEG à 1''
12 126 ●RIES Michel PLK à 1''
13 25 ●OLIVEIRA Rui HBA à 1'9''
14 91 ●MOZZATO Luca DDC à 1'9''
15 154 ●TEGGART Matthew WGN à 1'9''
16 65 ●SHTEIN Grigoriy TSE à 1'9''
17 54 ●GAREL Adrien VCC à 1'9''
18 181 ●BARAC Antonijo CMC à 1'9''
19 195 ●JASPERS Ward LOT à 1'9''
20 124 ●BALLESTEROS CANOVA PLK à à 1'9''
21 96 ●DE BOD Stefan DDC à 1'9''
22 152 ●DONOVAN Mark WGN à 1'9''
23 125 ●SEVILLA LOPEZ Diego PLK à 1'9''
24 236 ●RIOU Alan BZH à 1'9''
25 23 ●BROWN Jonathan HBA à 1'9''
26 74 ●LEA Jason BSC à 1'9''
27 196 ●THIJSSEN Gerben LOT à 2'35''
28 132 ●HOOLE Daan SEG à 2'38''
29 113 ●JENNER Samuel MBE à 3'38''
30 95 ●MAIN Kent DDC à 4'38''
31 145 ●AALRUST Håkon Lunder TCO à 6'8''
32 192 ●DE DECKER Alfdan LOT à 6'33''
33 22 ●BJERG Mikkel HBA à 7'6''
34 81 ●EEKHOFF Nils DSU à 8'13''
35 133 ●SCHELLING Ide SEG à 9'55''
36 193 ●DE PESTEL Sander LOT à 9'55''
37 205 ●RENARD Alexis CAC à 9'55''
38 82 ●GALL Felix DSU à 9'55''
39 123 ●GAMPER Patrick PLK à 13'26''
40 42 ●WELTEN Bram FST à 13'38''
41 156 ●FOUCHE James WGN à 13'43''
42 194 ●HUYS Laurens LOT à 20'13''
43 52 ●ERMENAULT Corentin VCC à 20'19''
44 122 ●MOSCHETTI Matteo PLK à 20'28''
45 233 ●LE CLEC'H Lomig BZH à 21'23''
46 144 ●BEKKEN Jon Anders TCO à 21'31''
47 61 ●TSOY Vladimir TSE à 25'13''
48 153 ●NAVARRO Corentin WGN à 26'21''
49 92 ●JONES Ollie DDC à 28'56''
50 93 ●VISSER Louis DDC à 29'14''
51 155 ●GEORGI Etienne WGN à 29'14''
52 182 ●BATSAIKHAN Tegshbaya CMC à 29'14''
53 86 ●STORK Florian DSU à 29'14''
54 21 ●ALMEIDA João HBA à 29'19''
55 234 ●GUERNALEC Thibault BZH à 30'51''
56 212 ●PERRET Kevin SOJ à 30'51''
57 64 ●ZAITSEV Ivan TSE à 32'37''
58 184 ●KALABA DušAn CMC à 32'57''
59 111 ●CHAVES RUBIO Brayan MBE à 32'57''
60 62 ●KUZMIN Anton TSE à 32'57''
61 201 ●POISSON Damien CAC à 32'57''
62 26 ●ZIJLAARD Maikel HBA à 34'24''
63 225 ●BRICAUD Valentin UCN à 34'52''
64 235 ●LE NY Jean Louis BZH à 35'33''
65 31 ●BEVILACQUA Simone WIL à 40'32''
1 ST MICHEL – AUBER 93 48h33min37s
2 SEG RACING ACADEMY + 0'12''
3 JOKER ICOPAL + 0'15''
4 ROUBAIX LILLE METROPOLE + 0'18''
5 COTES D'ARMOR – MARIE MORIN + 0'32''
6 SOJASUN ESPOIR - A.C. NOYAL CHATILLON + 0'42''
7 HAGENS BERMAN AXEON + 0'47''
8 DEVELOPMENT TEAM SUNWEB + 1'29''
9 VITAL CONCEPT CYCLING CLUB + 1'31''
10 TEAM FORTUNEO - SAMSIC + 1'42''
11 POLARTEC KOMETA + 1'47''
12 LOTTO SOUDAL + 53'2''
13 DIMENSION DATA FOR QHUBEKA CONTINENT + 5'16''
14 TEAM COOP + 6'46''
15 TEAM WIGGINS + 9'33''
16 ASTANA CITY + 10'33''
17 WILIER TRIESTINA – SELLE ITALIA + 21'53''
18 BENNELONG SWISSWELLNESS CYCLING TEAM + 25'51''
19 CENTRE MONDIAL DU CYCLISME + 29'47''
20 ANDRONI GIOCATTOLI - SIDERMEC + 32'7''
21 MITCHELTON - BIKEEXCHANGE + 35'59''
22 C.C. NOGENT SUR OISE + 43'42''
23 BRETAGNE + 51'43''
24 U.C. NANTES ATLANTIQUE + 1h1'11''
Mentions légales | Designed by diateam | Powered by diasite