Sportbreizh, pour le dynamisme du sport breton
1 | 41 | EIBEGGER, Markus | ELK ELKHAUS-SIP | AUT | 08.46.03 | |||||
2 | 4 | GERDEMANN, Linus | MRM Team MILRAM | GER | + | 00.00.06 | ||||
3 | 106 | MONFORT, Maxime | THR TEAM COLUMB | BEL | + | 00.00.11 | ||||
4 | 12 | BOCHMAN, Lasse | SAX TEAM SAXO B | DEN | + | 00.00.11 | ||||
5 | 42 | DENIFL, Stefan | ELK ELKHAUS-SIP | AUT | + | 00.00.13 | ||||
6 | 72 | CALZATI, Sylvain | AGR AGRITUBEL | FRA | + | 00.00.17 | ||||
7 | 75 | LE LAY, David | AGR AGRITUBEL | FRA | + | 00.00.19 | ||||
8 | 126 | PETERSON, Thomas | TSL GARMIN-SLIP | USA | + | 00.00.43 | ||||
9 | 53 | GESCHKE, Simon | SKS SKIL-SHIMAN | GER | + | 00.02.29 | ||||
10 | 87 | GALPARSORO MARTINEZ, | COA CONTENTPOLI | ESP | + | 00.02.37 | ||||
11 | 15 | MORKOV, Michael | SAX TEAM SAXO B | DEN | + | 00.02.37 | ||||
12 | 92 | DE GENDT, Thomas | TSV TOPSPORT VL | BEL | + | 00.02.37 | ||||
13 | 76 | LEQUATRE, Geoffroy | AGR AGRITUBEL | FRA | + | 00.06.01 | ||||
14 | 107 | SIEBERG, Marcel | THR TEAM COLUMB | GER | + | 00.06.03 | ||||
15 | 124 | VAN DER VELDE, Ricar | TSL GARMIN-SLIP | NED | + | 00.06.11 | ||||
16 | 152 | HAMMOND, Roger | CER CERVELO TES | BEL | + | 00.06.11 | ||||
17 | 35 | IRIZAR ARANBURU, Mar | EUS EUSKATEL-EU | ESP | + | 00.06.11 | ||||
18 | 44 | SCHÖFFMANN, Martin | ELK ELKHAUS-SIP | AUT | + | 00.06.11 | ||||
19 | 131 | MUSIOL, Daniel | VBG VORALBERG-C | GER | + | 00.06.11 | ||||
20 | 125 | PATOUR, Kilian | TSL GARMIN-SLIP | FRA | + | 00.06.11 | ||||
21 | 84 | CHUZHDA, Oleg | COA CONTENTPOLI | UKR | + | 00.06.11 | ||||
22 | 134 | HUNGERBÜHLER, Pascal | VBG VORALBERG-C | SUI | + | 00.06.14 | ||||
23 | 54 | GOESINNEN, Floris | SKS SKIL-SHIMAN | NED | + | 00.08.55 | ||||
24 | 5 | WROLICH, Peter | MRM Team MILRAM | AUT | + | 00.09.03 | ||||
25 | 63 | GOTTFRIED, Alexander | TRS TEAM KUOTA- | GER | + | 00.09.03 | ||||
26 | 65 | KNAUER, Florenz | TRS TEAM KUOTA- | GER | + | 00.09.16 | ||||
27 | 111 | BARTH, Marcel | TET THÜRINGER E | GER | + | 00.09.27 | ||||
28 | 144 | HESSELBARTH, David | THM TEAM HEIZOM | GER | + | 00.18.31 | ||||
29 | 103 | GREIPEL, Andre | THR TEAM COLUMB | GER | + | 00.25.28 | ||||
30 | 127 | SUTTON, Christopher | TSL GARMIN-SLIP | AUS | + | 00.25.32 | ||||
31 | 7 | WEGMANN, Fabian | MRM Team MILRAM | GER | + | 00.25.34 | ||||
32 | 21 | BAUMANN, Eric | TSP TEAM NUTRIX | GER | + | 00.25.35 | ||||
33 | 25 | SCHILLINGER, Andreas | TSP TEAM NUTRIX | GER | + | 00.25.38 | ||||
34 | 102 | GRABSCH, Bert | THR TEAM COLUMB | GER | + | 00.25.38 | ||||
35 | 93 | VANSPEYBROUCK, Piete | TSV TOPSPORT VL | BEL | + | 00.25.38 | ||||
36 | 11 | BELLIS, Jonathan | SAX TEAM SAXO B | GBR | + | 00.25.38 | ||||
37 | 71 | CAETHOVEN, Steven | AGR AGRITUBEL | BEL | + | 00.25.38 | ||||
38 | 101 | BURGHARDT, Marcus | THR TEAM COLUMB | GER | + | 00.25.38 | ||||
39 | 47 | TRAMPUSCH, Gerhard | ELK ELKHAUS-SIP | AUT | + | 00.25.38 | ||||
40 | 1 | KNEES, Christian | MRM Team MILRAM | GER | + | 00.25.38 | ||||
41 | 56 | LEMOINE, Cyril | SKS SKIL-SHIMAN | FRA | + | 00.25.38 | ||||
42 | 117 | SCHADLICH, Lucas | TET THÜRINGER E | GER | + | 00.25.38 | ||||
43 | 51 | BEPPU, Fumiyuki | SKS SKIL-SHIMAN | JPN | + | 00.25.38 | ||||
44 | 135 | SIEDLER, Sebastian | VBG VORALBERG-C | GER | + | 00.25.38 | ||||
45 | 55 | HUPOND, Thierry | SKS SKIL-SHIMAN | FRA | + | 00.25.38 | ||||
46 | 34 | FERNANDEZ, Koldo | EUS EUSKATEL-EU | ESP | + | 00.25.38 | ||||
47 | 2 | CIOLEK, Gerald | MRM Team MILRAM | GER | + | 00.25.38 | ||||
48 | 57 | ROOIJAKKERS, Piet | SKS SKIL-SHIMAN | NED | + | 00.25.38 | ||||
49 | 67 | ROBERTS, Luke | TRS TEAM KUOTA- | AUS | + | 00.25.38 | ||||
50 | 96 | VANDEWALLE, Kristof | TSV TOPSPORT VL | BEL | + | 00.25.38 | ||||
51 | 105 | MARTIN, Tony | THR TEAM COLUMB | GER | + | 00.25.38 | ||||
52 | 83 | PACHECO, Francisco | COA CONTENTPOLI | ESP | + | 00.25.38 | ||||
53 | 43 | RADOCHLA, Steffen | ELK ELKHAUS-SIP | GER | + | 00.25.38 | ||||
54 | 132 | DIETZIKER, Andreas | VBG VORALBERG-C | SUI | + | 00.25.38 | ||||
55 | 156 | REIMER, Martin | CER CERVELO TES | GER | + | 00.25.40 | ||||
56 | 121 | DEKKERS, Hans | TSL GARMIN-SLIP | NED | + | 00.25.44 | ||||
57 | 22 | JANORSCHKE, Grischa | TSP TEAM NUTRIX | GER | + | 00.25.45 | ||||
58 | 37 | GALDOS, Aitor | EUS EUSKATEL-EU | ESP | + | 00.25.45 | ||||
59 | 95 | RENDERS, Sven | TSV TOPSPORT VL | BEL | + | 00.25.46 | ||||
60 | 16 | RASMUSSEN, Alex | SAX TEAM SAXO B | DEN | + | 00.25.46 | ||||
61 | 104 | HINCAPIE, George | THR TEAM COLUMB | USA | + | 00.25.46 | ||||
62 | 113 | GRETSCH, Patrick | TET THÜRINGER E | GER | + | 00.25.46 | ||||
63 | 32 | AZANZA SOTO, Jorge | EUS EUSKATEL-EU | ESP | + | 00.25.46 | ||||
64 | 81 | GAZTAÑAGA, Mikel | COA CONTENTPOLI | ESP | + | 00.25.46 | ||||
65 | 13 | HOJ, Frank | SAX TEAM SAXO B | DEN | + | 00.25.46 | ||||
66 | 137 | WEISSINGER, Rene | VBG VORALBERG-C | GER | + | 00.25.46 | ||||
67 | 45 | FRANKHAUSER, Clemens | ELK ELKHAUS-SIP | AUT | + | 00.25.46 | ||||
68 | 74 | GONZALO RAMIREZ, Edu | AGR AGRITUBEL | ESP | + | 00.25.46 | ||||
69 | 46 | TOTSCHNIG, Harald | ELK ELKHAUS-SIP | AUT | + | 00.25.46 | ||||
70 | 66 | POHL, Dennis | TRS TEAM KUOTA- | GER | + | 00.25.46 | ||||
71 | 82 | CASAS, Claudio | COA CONTENTPOLI | ESP | + | 00.25.46 | ||||
72 | 146 | RINKER, Felix | THM TEAM HEIZOM | GER | + | 00.25.46 | ||||
73 | 23 | MÜLLER, Dirk | TSP TEAM NUTRIX | GER | + | 00.25.46 | ||||
74 | 94 | NEYENS, Maarten | TSV TOPSPORT VL | BEL | + | 00.25.46 | ||||
75 | 52 | ELTINK, Theo | SKS SKIL-SHIMAN | NED | + | 00.25.46 | ||||
76 | 97 | VANHEULE, Bart | TSV TOPSPORT VL | BEL | + | 00.25.46 | ||||
77 | 122 | DUYN, Huub | TSL GARMIN-SLIP | NED | + | 00.25.46 | ||||
78 | 77 | MOREAU, Christophe | AGR AGRITUBEL | FRA | + | 00.25.46 | ||||
79 | 17 | STEENSEN, André | SAX TEAM SAXO B | DEN | + | 00.25.46 | ||||
80 | 123 | FRISCHKORN, William | TSL GARMIN-SLIP | USA | + | 00.25.46 | ||||
81 | 6 | VELITS, Peter | MRM Team MILRAM | SVK | + | 00.25.46 | ||||
82 | 115 | KLEIN, Philipp | TET THÜRINGER E | GER | + | 00.25.46 | ||||
83 | 114 | HARBIG, Florian | TET THÜRINGER E | GER | + | 00.25.46 | ||||
84 | 27 | WACKERNAGEL, Lars | TSP TEAM NUTRIX | GER | + | 00.25.46 | ||||
85 | 142 | FROHN, Florian | THM TEAM HEIZOM | GER | + | 00.25.46 | ||||
86 | 62 | GLASNER, Bjorn | TRS TEAM KUOTA- | GER | + | 00.25.46 | ||||
87 | 91 | CRIEL, Tom | TSV TOPSPORT VL | BEL | + | 00.25.46 | ||||
88 | 61 | GANSER, Stefan | TRS TEAM KUOTA- | GER | + | 00.25.46 | ||||
89 | 3 | FRÖHLINGER, Johannes | MRM Team MILRAM | GER | + | 00.25.46 | ||||
90 | 143 | HANS, Sebastian | THM TEAM HEIZOM | GER | + | 00.25.46 | ||||
91 | 112 | DEGENKOLB, John | TET THÜRINGER E | GER | + | 00.25.46 | ||||
92 | 36 | PEREZ MORENO, Ruben | EUS EUSKATEL-EU | ESP | + | 00.25.46 | ||||
93 | 136 | VAN HUFFEL, Wim | VBG VORALBERG-C | BEL | + | 00.25.46 | ||||
94 | 86 | ETXARRI, Javier | COA CONTENTPOLI | ESP | + | 00.25.46 | ||||
95 | 141 | FRANZL, Michael | THM TEAM HEIZOM | GER | + | 00.25.46 | ||||
96 | 85 | TERUEL, Eloy | COA CONTENTPOLI | ESP | + | 00.25.46 | ||||
97 | 133 | HASELBACHER, Rene | VBG VORALBERG-C | AUT | + | 00.25.46 | ||||
98 | 154 | KLIER, Andreas | CER CERVELO TES | GER | + | 00.25.46 | ||||
99 | 153 | HAUSSLER, Heinrich | CER CERVELO TES | GER | + | 00.25.46 | ||||
100 | 155 | NOVOA MÉNDEZ, Joaqui | CER CERVELO TES | ESP | + | 00.25.46 | ||||
101 | 64 | GRAD, Alexander | TRS TEAM KUOTA- | GER | + | 00.25.57 | ||||
102 | 24 | OBST, Rene | TSP TEAM NUTRIX | GER | + | 00.26.10 | ||||
103 | 33 | DE LIS DE ANDRÉS, Se | EUS EUSKATEL-EU | ESP | + | 00.26.13 | ||||
104 | 147 | SCHMEISER, Jonas | THM TEAM HEIZOM | GER | + | 00.26.13 | ||||
105 | 14 | KLEMME, Dominik | SAX TEAM SAXO B | GER | + | 00.26.13 | ||||
106 | 145 | VOLK, Florian | THM TEAM HEIZOM | GER | + | 00.26.17 | ||||
107 | 31 | ARAMENDIA LORENTE, J | EUS EUSKATEL-EU | ESP | + | 00.26.17 | ||||
108 | 26 | MOHS, Erik | TSP TEAM NUTRIX | GER | + | 00.28.28 | ||||
109 | 116 | MAY, Maximilian | TET THÜRINGER E | GER | + | 00.31.25 |
Classement général:
1 Markus Eibegger (Aut) ELK Haus 8.46.03
2 Linus Gerdemann (Ger) Team Milram 0.06
3 Maxime Monfort (Bel) Team Columbia - Highroad 0.11
4 Lasse Bochmann (Den) Team Saxo Bank
5 Stefan Denifl (Aut) ELK Haus 0.13
6 Sylvain Calzati (Fra) Agritubel 0.17
7 David Lelay (Fra) Agritubel 0.19
8 Thomas Peterson (USA) Garmin - Slipstream 0.43
9 Simon Geschke (Ger) Skil-Shimano 2.29
10 Dionisio Galparsoro (Spa) Contentpolis-Ampo 2.37
Mentions légales | Designed by diateam | Powered by diasite