1ère étape
1 DE BIE SEAN (BEL) G 1991 BEL BELGE 3:26'46
2 REGUIGUI YOUCEF (ALG) 1990 ETH MIXED TEAM UCI 3:26'46 0
3 LUTSENKO ALEXEY (KAZ) G 1992 KAZ KAZAKHSTAN 3:26'46 0
4 TSATEVICH ALEXEY (RUS) 1989 RUS RUSSIA 3:26'46 0
5 DELLE STELLE CHRISTIAN (ITA) 1989 ITA ITALIA 3:26'46 0
6 RIES PHILIPP (GER) 1989 GER GERMAN 3:26'46 0
7 COLBRELLI SONNY (ITA) 1990 ITA ITALIA 3:26'46 0
8 MANNION GAVIN (USA) G 1991 USA USA 3:26'46 0
9 KULYK ANDRIY (UKR) 1989 UKR UKRAINE 3:26'46 0
10 FREITAS DANIEL (POR) G 1991 POR PORTUGAL 3:26'46 0
11 KLIMAKOV SERGIY (UKR) G 1991 UKR UKRAINE 3:26'46 0
12 KADRZYNSKI MICHAL (POL) G 1992 POL POLONIA 3:26'46 0
13 ARU FABIO (ITA) 1990 ITA ITALIA 3:26'46 0
14 GROSU EDUARD-MICHAEL (ROU) G 1992 ROU ROMANIA 3:26'46 0
15 BARDET ROMAIN (FRA) 1990 FRA FRANCE 3:26'46 0
16 ANTUNES AMARO (POR) 1990 POR PORTUGAL 3:26'46 0
17 KERN JULIAN (GER) 1989 GER GERMAN 3:26'46 0
18 GAWRONSKY PIOTR (POL) 1990 POL POLONIA 3:26'46 0
19 SCHNEEBERGER CHRISTIAN (SU 1989 SUI SWISS 3:26'46 0
20 KOCH MICHEL (GER) G 1991 GER GERMAN 3:26'46 0
21 PREIDLER GEORG (AUT) 1990 AUT AUSTRIA 3:26'46 0
22 VAN DER SANDEN HARM (NED) 1990 NED NEDHERLANDS 3:26'46 0
23 ANDERSEN GRAGH ASBJORN (D G 1992 DEN DENMARK 3:26'46 0
24 BEDERBEKOV MIRAS (KAZ) 1989 KAZ KAZAKHSTAN 3:26'46 0
25 NARAN KHANGARID (MGL) 1989 ETH MIXED TEAM UCI 3:26'46 0
26 GARCIA NICOLAS FRANCISCO (E 1989 ESP SPAIN 3:26'46 0
27 SILVESTRE FABIO (POR) 1990 POR PORTUGAL 3:26'46 0
28 VAN DER SANDE TOSHI (BEL) 1990 BEL BELGE 3:26'46 0
29 REICHENBACH SEBASTIEN (SUI) 1989 SUI SWISS 3:26'46 0
30 MAYER YANNICK (GER) G 1991 GER GERMAN 3:26'46 0
31 OWSIAN LUKASZ (POL) 1990 POL POLONIA 3:26'46 0
32 GONCALVES JOSE' (POR) 1989 POR PORTUGAL 3:26'46 0
33 MOSES THOMAS (GBR) G 1992 GBR GREAT BRITAIN 3:26'46 0
34 FOMINYKH DANIIL (KAZ) G 1991 KAZ KAZAKHSTAN 3:26'46 0
35 THILL TOM (LUX) 1990 LUX LUXEMBOURG 3:26'46 0
36 BAZHKOU STANISLAU (BLR) G 1991 BLR BELARUS 3:26'46 0
37 NUBER SIMON (GER) G 1991 GER GERMAN 3:26'46 0
38 VOROBYEV ANTON (RUS) 1990 RUS RUSSIA 3:26'46 0
39 DANACIK TOMAS (CZE) 1990 CZE CZECH 3:26'46 0
40 WAEYTENS ZICO (BEL) G 1991 BEL BELGE 3:26'53 7
41 BROWN NATHAN (USA) G 1991 USA USA 3:26'55 9
42 AYAZBAYEV MAXAT (KAZ) G 1992 KAZ KAZAKHSTAN 3:27'03 17
43 GEBREMEDHIN AWIT (ERI) G 1992 ERI ERITREA 3:27'06 20
44 DE LA CRUZ MELGAREJO DAVID 1989 ESP SPAIN 3:27'13 27
45 SCHOONBROODT BOB (NED) G 1991 NED NEDHERLANDS 3:27'18 32
46 SORENSEN JIMMI (DEN) 1990 DEN DENMARK 3:27'18 32
47 NOVAK JAKUB (CZE) 1990 CZE CZECH 3:27'18 32
48 POKIDOV MAXIM (RUS) 1989 RUS RUSSIA 3:27'18 32
49 JUUL-JENSEN CHRISTOPHER (D 1989 DEN DENMARK 3:27'18 32
50 WARABASSE LARRY (USA) 1990 USA USA 3:27'18 32
51 AUBERT LOIC (SUI) 1990 SUI SWISS 3:27'18 32
52 BATTAGLIN ENRICO (ITA) 1989 ITA ITALIA 3:27'18 32
53 GLUSZAK DARIUSZ (POL) G 1991 POL POLONIA 3:27'18 32
54 IVANOV YAUHENI (BLR) 1990 BLR BELARUS 3:27'18 32
55 KAMYSHEV ARMAN (KAZ) G 1991 KAZ KAZAKHSTAN 3:27'18 32
56 JUNGELS BOB (LUX) G 1992 LUX LUXEMBOURG 3:27'18 32
57 MOLARD RUDY (FRA) 1989 FRA FRANCE 3:27'18 32
58 NOVIKAU SIARHEI (BLR) 1989 BLR BELARUS 3:27'18 32
59 OCKELOEN JASPER (NED) 1990 NED NEDHERLANDS 3:27'24 38
60 LERGENMULLER TOBIAS (GER) G 1991 GER GERMAN 3:27'30 44
61 KLIAMYANKOU KANSTANTSIN (B 1989 BLR BELARUS 3:27'31 45
62 FILIN IEVGEN (UKR) 1990 UKR UKRAINE 3:27'31 45
63 PELLETIER-ROY REMI (CAN) 1990 CAN CANADA 3:27'31 45
64 MAIR STEFAN (AUT) 1990 AUT AUSTRIA 3:27'31 45
65 MAMMINI MATTEO (ITA) 1989 ITA ITALIA 3:27'31 45
66 HAUGAARD KRISTIAN JENSEN ( G 1991 DEN DENMARK 3:27'31 45
67 KULAS MAREK (POL) G 1992 POL POLONIA 3:27'31 45
68 KRISTENSEN OTTO (DEN) G 1991 DEN DENMARK 3:27'31 45
69 PIASKOWY EMANUEL (POL) G 1991 POL POLONIA 3:27'31 45
70 GAUGL FLORIAN (AUT) G 1991 AUT AUSTRIA 3:27'31 45
71 WELLENS TIM (BEL) G 1991 BEL BELGE 3:27'31 45
72 HONRAD PATRICK (AUT) G 1991 AUT AUSTRIA 3:27'31 45
73 DRONIN ROMAN (UZB) G 1992 ETH MIXED TEAM UCI 3:27'31 45
74 GEBREMARYAM GRMAY TSGAB G 1991 ETH MIXED TEAM UCI 3:27'31 45
75 SCHLECHTER PIT (LUX) 1990 LUX LUXEMBOURG 3:27'31 45
76 MC CARTHY JAY (AUS) G 1992 AUS AUSTRALIAN 3:27'31 45
77 KOUDELA TOMAS (CZE) G 1992 CZE CZECH 3:27'31 45
78 KIRSCH ALEX (LUX) G 1992 LUX LUXEMBOURG 3:27'31 45
79 BARGUIL WARREN (FRA) G 1991 FRA FRANCE 3:27'31 45
80 SCHELLING PATRICK (SUI) 1990 SUI SWISS 3:27'31 45
81 ELISSONDE KENNY (FRA) G 1991 FRA FRANCE 3:27'31 45
82 ANDERSEN VALGREN MICHAEL G 1992 DEN DENMARK 3:27'31 45
83 ZUBOV MATVEY (RUS) G 1991 RUS RUSSIA 3:27'31 45
84 MARTIN HERNANDEZ VICTOR (E 1990 ESP SPAIN 3:27'31 45
85 FONSECA ARMINDO (FRA) 1989 FRA FRANCE 3:27'31 45
86 FOLIFOROV ALEXANDER (RUS) G 1992 RUS RUSSIA 3:27'31 45
87 HIRT JAN (CZE) G 1991 CZE CZECH 3:27'31 45
88 PUCCIO SALVATORE (ITA) 1989 ITA ITALIA 3:27'31 45
89 WOHRER DAVID (AUT) 1990 AUT AUSTRIA 3:27'31 45
90 DAVIDENOK ILYA (KAZ) G 1992 KAZ KAZAKHSTAN 3:27'31 45
91 MERCIER ALEXANDRE (SUI) 1990 SUI SWISS 3:27'31 45
92 LOURENCO GUILHERME (POR) 1989 POR PORTUGAL 3:27'31 45
93 JANG KYUNG GU (KOR) 1990 ETH MIXED TEAM UCI 3:27'31 45
94 KENNAUGH TIMOTHY (GBR) G 1991 GBR GREAT BRITAIN 3:27'31 45
95 STOHR PAVEL (CZE) G 1991 CZE CZECH 3:27'31 45
96 MOAZEMI GOUDARZI ARVIN (IRI) 1990 ETH MIXED TEAM UCI 3:27'31 45
97 LIETAER ELIOT (BEL) 1990 BEL BELGE 3:27'31 45
98 VAN GEFFEN NIEK (NED) 1990 NED NEDHERLANDS 3:27'31 45
99 BOSWELL IAN (USA) G 1991 USA USA 3:27'31 45
100 STOHR JAN (CZE) G 1991 CZE CZECH 3:27'31 45
101 EDMONDSON JOSHUA THOMAS G 1992 GBR GREAT BRITAIN 3:27'39 53
102 TORTELIER ETIENNE (FRA) 1990 FRA FRANCE 3:28'16 1'30
103 SQUIRE ROB (USA) 1990 USA USA 3:28'16 1'30
104 DZAMASTAGIC MARK (SLO) G 1991 SLO SLOVENIA 3:28'16 1'30
105 STIMULAK KLEMEN (SLO) 1990 SLO SLOVENIA 3:28'21 1'35
106 MUNDY EVAN (CAN) 1989 CAN CANADA 3:28'35 1'49
107 HARRISON OWEN (CAN) 1989 CAN CANADA 3:28'35 1'49
108 MIKELJ TIM (SLO) G 1992 SLO SLOVENIA 3:28'41 1'55
109 GORKUSHA ANDRII (UKR) 1990 UKR UKRAINE 3:28'43 1'57
110 LANE PATRICK (AUS) G 1991 AUS AUSTRALIAN 3:28'48 2'02
111 DYBALL BENJAMIN (AUS) 1989 AUS AUSTRALIAN 3:28'48 2'02
112 FRAILE MATARRANZA OMAR (ESP 1990 ESP SPAIN 3:28'50 2'04
113 RABITSCH STEFHAN (AUT) G 1991 AUT AUSTRIA 3:28'50 2'04
114 DOMENE' REYES RAMON (ESP) 1990 ESP SPAIN 3:28'59 2'13
115 DEBESAY KINDISHIH (ERI) 1989 ERI ERITREA 3:29'50 3'04
116 AITKEN NICK (AUS) 1990 AUS AUSTRALIAN 3:29'56 3'10
117 NUNES DIOGO (POR) 1989 POR PORTUGAL 3:29'59 3'13
118 NOLTEN BRAM (NED) G 1991 NED NEDHERLANDS 3:29'59 3'13
119 DEBAENE MARTIJN (BEL) G 1991 BEL BELGE 3:30'06 3'20
120 SIMON CASULLERAS JORDI (ESP 1990 ESP SPAIN 3:30'06 3'20
121 POLANC JAN (SLO) G 1992 SLO SLOVENIA 3:30'06 3'20
122 SLO19921006 BESTER NEJC (SLO) G 1992 SLO SLOVENIA 3:30'06 3'20
123 DUCHESNE ANTOINE (CAN) G 1991 CAN CANADA 3:30'06 3'20
124 KNOPS JORN (NED) 1990 NED NEDHERLANDS 3:30'06 3'20
125 KELLY JOSEPH (GBR) G 1992 GBR GREAT BRITAIN 3:30'11 3'25
126 KUZNETSOV VIACHESLAV (RUS) 1989 RUS RUSSIA 3:31'19 4'33
127 GORENC PAVEL (SLO) G 1991 SLO SLOVENIA 3:31'40 4'54
128 OKBATSION MISGNA (ERI) 1990 ERI ERITREA 3:31'42 4'56
129 LANG RICHARD (AUS) 1989 AUS AUSTRALIAN 3:31'57 5'11
130 YATES SIMON (GBR) G 1992 GBR GREAT BRITAIN 3:33'44 6'58
131 TEWELDE JANNI (ERI) 1990 ERI ERITREA 3:36'02 9'16
132 DEBESAY MEKSEB (ERI) G 1991 ERI ERITREA 3:36'02 9'16
133 GOLOVASH OLEKSANDR (UKR) G 1991 UKR UKRAINE 3:36'54 10'08
134 AMANUEL MERON (ERI) 1990 ERI ERITREA 3:53'47 27'01
135 RUDOLPH MALCOM (AUS) 1989 AUS AUSTRALIAN 3:53'47 27'01
136 MILLER CARSON (USA) 1989 USA USA 3:53'47 27'01
NP KOSHEVOI ILYA (BLR) G 1991 BLR BELARUS
NA WHORRALL CHRISTOPHER (GBR) G 1991 GBR GREAT BRITAIN
NA AREGGER MARCEL (SUI) 1990 SUI SWISS
NA CLIFFORD BRAD (CAN) 1990 CAN CANADA
NA MACDONALD RYAN (CAN) G 1992 CAN CANADA
NA KOHN TOM (LUX) 1989 LUX LUXEMBOURG
NA KOHVELTER SORIA KEVIN (LUX) 1990 LUX LUXEMBOURG
NA SIPOS ZOLTAN (ROU) G 1991 ROU ROMANIA
NA COMAN BOGDAN (ROU) G 1991 ROU ROMANIA
NA VOINEA LUCIAN (ROU) G 1991 ROU ROMANIA
NA SOSNITSKYY ANATOLIY (UKR) 1990 UKR UKRAINE
Remerciements à Livio Lacovella
Mentions légales | Designed by diateam | Powered by diasite