1 115 ●STANNARD Robert MBE
2 161 ANTOMARCHI Julien RLM + 4''
3 206 SCHMIDT Fabien CAC + 4''
4 191 ●DEWULF Stan LOT + 4''
5 25 ●OLIVEIRA Rui HBA + 28''
6 181 ●BARAC Antonijo CMC + 30''
7 131 BOL Cees SEG + 30''
8 221 FERASSE Thibault UCN + 38''
9 44 BOUET Maxime FST + 1'2''
10 96 ●DE BOD Stefan DDC + 1'2''
11 135 ●WILLIAMS Stephen SEG + 1'2''
12 56 ●TURGIS Tanguy VCC + 1'2''
13 203 GUILLEMOT Frederic CAC + 1'2''
14 214 GUAY Julien SOJ + 1'2''
15 156 ●FOUCHE James WGN + 1'2''
16 216 MORIN Emmanuel SOJ + 1'4''
17 23 ●BROWN Jonathan HBA + 1'6''
18 11 BONUSI Raffaello ANS + 1'6''
19 202 BESCOND Jeremy CAC + 1'6''
20 142 LUKKEDAL Øivind TCO + 1'6''
21 162 DERNIES Tom RLM + 1'7''
22 126 ●RIES Michel PLK + 1'7''
23 51 LE BON Johan VCC + 1'7''
24 106 SKJERPING Kristoffer TJI + 1'7''
25 175 PAILLOT Yoann AUB + 1'7''
26 85 ●MOBACH Jarno DSU + 1'7''
27 134 ●VAN DEN BERG Julius SEG + 1'7''
28 145 ●AALRUST Håkon Lund TCO + 1'7''
29 211 ARTUS Willy SOJ + 1'7''
30 104 DAHL Herman TJI + 1'7''
31 195 ●JASPERS Ward LOT + 1'7''
32 176 THOMINET Camille AUB + 1'7''
33 103 HOELGAARD Markus TJI + 1'7''
34 21 ●ALMEIDA João HBA + 1'14''
35 66 NIKITIN Matvey TSE + 1'21''
36 46 MAISON Jérémy FST + 1'27''
37 152 ●DONOVAN Mark WGN + 1'48''
38 165 GOUAULT Pierre RLM + 2'44''
39 166 TRONET Steven RLM + 3'10''
40 75 FREIBERG Michael BSC + 3'16''
41 155 ●GEORGI Etienne WGN + 3'18''
42 73 ROE Timothy BSC + 3'26''
43 61 ●TSOY Vladimir TSE + 3'26''
44 113 ●JENNER Samuel MBE + 3'27''
45 236 ●RIOU Alan BZH + 3'30''
46 213 FARANTAKIS Stylianos SOJ + 3'35''
47 215 HUREL Tony SOJ + 3'35''
48 136 ●AFFINI Edoardo SEG + 3'39''
49 54 ●GAREL Adrien VCC + 3'58''
50 123 ●GAMPER Patrick PLK + 4'1''
51 201 ●POISSON Damien CAC + 6'19''
52 43 SVENDGAARD Michael FST + 7'32''
53 65 ●SHTEIN Grigoriy TSE + 7'32''
54 81 ●EEKHOFF Nils DSU + 7'32''
55 42 ●WELTEN Bram FST + 7'32''
56 76 VON HOFF Steele BSC + 7'32''
57 83 ●KANTER Max DSU + 7'32''
58 153 ●NAVARRO Corentin WGN + 7'32''
59 74 ●LEA Jason BSC + 7'34''
60 53 FOURNIER Marc VCC + 7'34''
61 125 ●SEVILLA LOPEZ Diego PLK + 7'34''
62 124 ●BALLESTEROS CANO PLK à + 34'''
63 12 BENFATTO Marco ANS + 7'34''
64 36 ROSA Massimo WIL + 7'34''
65 132 ●HOOLE Daan SEG + 7'34''
66 163 VERMEULEN Emiel RLM + 7'34''
67 205 ●RENARD Alexis CAC + 7'34''
68 133 ●SCHELLING Ide SEG + 7'38''
69 184 ●KALABA DušAn CMC + 7'40''
70 95 ●MAIN Kent DDC + 8'53''
71 235 ●LE NY Jean Louis BZH + 9'2''
72 91 ●MOZZATO Luca DDC + 10'36''
73 15 MALUCELLI Matteo ANS + 10'36''
74 63 LUCHSHENKO Sergey TSE + 10'36''
75 62 ●KUZMIN Anton TSE + 10'36''
76 71 TOOVEY Ayden BSC + 10'36''
77 3 PENVEN Clément NSO + 10'36''
78 64 ●ZAITSEV Ivan TSE + 10'36''
79 146 HAGEN Krister TCO + 10'36''
80 92 ●JONES Ollie DDC + 10'36''
81 86 ●STORK Florian DSU + 10'36''
82 233 ●LE CLEC'H Lomig BZH + 10'36''
83 224 GUEVEL Stephen UCN + 12'19''
84 31 ●BEVILACQUA Simone WIL + 12'40''
85 193 ●DE PESTEL Sander LOT + 12'48''
86 225 ●BRICAUD Valentin UCN + 12'56''
87 26 ●ZIJLAARD Maikel HBA + 13'6''
88 4 BACON Romain NSO + 14'2''
89 212 ●PERRET Kevin SOJ + 14'9''
1 206 SCHMIDT Fabien CAC
2 191 ●DEWULF Stan LOT + 12''
3 161 ANTOMARCHI Julien RLM + 43''
4 131 BOL Cees SEG + 47''
5 85 ●MOBACH Jarno DSU + 57''
6 104 DAHL Herman TJI + 1'6''
7 134 ●VAN DEN BERG Julius SEG + 1'28''
8 202 BESCOND Jeremy CAC + 1'29''
9 115 ●STANNARD Robert MBE + 1'39''
10 214 GUAY Julien SOJ + 1'43''
11 25 ●OLIVEIRA Rui HBA + 1'45''
12 156 ●FOUCHE James WGN + 1'56''
13 175 PAILLOT Yoann AUB + 2'2''
14 56 ●TURGIS Tanguy VCC + 2'3''
15 106 SKJERPING Kristoffer TJI + 2'8''
16 203 GUILLEMOT Frederic CAC + 2'10''
17 216 MORIN Emmanuel SOJ + 2'14''
18 51 LE BON Johan VCC + 2'16''
19 23 ●BROWN Jonathan HBA + 2'26''
20 211 ARTUS Willy SOJ + 2'29''
21 103 HOELGAARD Markus TJI + 2'33''
22 162 DERNIES Tom RLM + 2'46''
23 142 LUKKEDAL Øivind TCO + 2'53''
24 135 ●WILLIAMS Stephen SEG + 2'53''
25 176 THOMINET Camille AUB + 3'0''
26 195 ●JASPERS Ward LOT + 3'1''
27 96 ●DE BOD Stefan DDC + 3'10''
28 66 NIKITIN Matvey TSE + 3'12''
29 152 ●DONOVAN Mark WGN + 3'13''
30 215 HUREL Tony SOJ + 3'41''
31 136 ●AFFINI Edoardo SEG + 3'49''
32 181 ●BARAC Antonijo CMC + 3'53''
33 236 ●RIOU Alan BZH + 4'52''
34 165 GOUAULT Pierre RLM + 4'54''
35 113 ●JENNER Samuel MBE + 8'8''
36 83 ●KANTER Max DSU + 9'20''
37 74 ●LEA Jason BSC + 9'28''
38 163 VERMEULEN Emiel RLM + 13'11''
39 126 ●RIES Michel PLK + 14'9''
40 95 ●MAIN Kent DDC + 14'34''
41 44 BOUET Maxime FST + 14'44''
42 43 SVENDGAARD Michael FST + à'15''
43 65 ●SHTEIN Grigoriy TSE + 15'31''
44 132 ●HOOLE Daan SEG + 16'16''
45 81 ●EEKHOFF Nils DSU + 16'30''
46 145 ●AALRUST Håkon Lunder TCO + 16'33''
47 146 HAGEN Krister TCO + 17'43''
48 166 TRONET Steven RLM + 18'56''
49 133 ●SCHELLING Ide SEG + 19'57''
50 125 ●SEVILLA LOPEZ Diego PLK + 20'18''
51 36 ROSA Massimo WIL + 20'37''
52 91 ●MOZZATO Luca DDC + 20'44''
53 46 MAISON Jérémy FST + 22'58''
54 73 ROE Timothy BSC + 25'31''
55 54 ●GAREL Adrien VCC + 26'37''
56 221 FERASSE Thibault UCN + 28'10''
57 71 TOOVEY Ayden BSC + 28'33''
58 42 ●WELTEN Bram FST + 30'6''
59 12 BENFATTO Marco ANS + 30'25''
60 123 ●GAMPER Patrick PLK + 30'38''
61 21 ●ALMEIDA João HBA + 31'46''
62 153 ●NAVARRO Corentin WGN + 34'57''
63 63 LUCHSHENKO Sergey TSE + 35'38''
64 11 BONUSI Raffaello ANS + 36'50''
65 205 ●RENARD Alexis CAC + 37'42''
66 124 ●BALLESTEROS CANOVA PLK PLK + 38'40''
67 61 ●TSOY Vladimir TSE + 40'14''
68 75 FREIBERG Michael BSC + 41'30''
69 193 ●DE PESTEL Sander LOT + 42'56''
70 3 PENVEN Clément NSO + 44'29''
71 4 BACON Romain NSO + 45'8''
72 235 ●LE NY Jean Louis BZH + 45'50''
73 213 FARANTAKIS Stylianos SOJ + 46'40''
74 184 ●KALABA DušAn CMC + 50'21''
75 225 ●BRICAUD Valentin UCN + 51'6''
76 155 ●GEORGI Etienne WGN + 51'29''
77 233 ●LE CLEC'H Lomig BZH + 52'12''
78 92 ●JONES Ollie DDC + 52'42''
79 224 GUEVEL Stephen UCN + 53'15''
80 86 ●STORK Florian DSU + 55'45''
81 15 MALUCELLI Matteo ANS + 56'12''
82 26 ●ZIJLAARD Maikel HBA + 57'44''
83 62 ●KUZMIN Anton TSE + 1'3''
84 212 ●PERRET Kevin SOJ + 1'5''
85 76 VON HOFF Steele BSC + 1'6''
86 53 FOURNIER Marc VCC + 1'8''
87 201 ●POISSON Damien CAC + 1'9''
88 64 ●ZAITSEV Ivan TSE + 1'11''
89 31 ●BEVILACQUA Simone WIL + 1'13''
1 191 ●DEWULF Stan LOT
2 85 ●MOBACH Jarno DSU + 45''
3 134 ●VAN DEN BERG Julius SEG + 1'16''
4 115 ●STANNARD Robert MBE + 1'27''
5 25 ●OLIVEIRA Rui HBA + 1'33''
6 156 ●FOUCHE James WGN + 1'44''
7 56 ●TURGIS Tanguy VCC + 1'51''
8 23 ●BROWN Jonathan HBA + 2'14''
9 135 ●WILLIAMS Stephen SEG + 2'41''
10 195 ●JASPERS Ward LOT + 2'49''
11 96 ●DE BOD Stefan DDC + 2'58''
12 152 ●DONOVAN Mark WGN + 3'1''
13 136 ●AFFINI Edoardo SEG + 3'37''
14 181 ●BARAC Antonijo CMC + 3'41''
15 236 ●RIOU Alan BZH + 4'40''
16 113 ●JENNER Samuel MBE + 7'56''
17 83 ●KANTER Max DSU + 9'8''
18 74 ●LEA Jason BSC + 9'16''
19 126 ●RIES Michel PLK + 13'57''
20 95 ●MAIN Kent DDC + 14'22''
21 65 ●SHTEIN Grigoriy TSE + 15'19''
22 132 ●HOOLE Daan SEG + 16'4''
23 81 ●EEKHOFF Nils DSU + 16'18''
24 145 ●AALRUST Håkon Lunder TCO + 16'21''
25 133 ●SCHELLING Ide SEG + 19'45''
26 125 ●SEVILLA LOPEZ Diego PLK + 20'6''
27 91 ●MOZZATO Luca DDC + 20'32''
28 54 ●GAREL Adrien VCC + 26'25''
29 42 ●WELTEN Bram FST + 29'54''
30 123 ●GAMPER Patrick PLK + 30'26''
31 21 ●ALMEIDA João HBA + 31'34''
32 153 ●NAVARRO Corentin WGN + 34'45''
33 205 ●RENARD Alexis CAC + 37'30''
34 124 ●BALLESTEROS CANOVA PLK + 38'28''
35 61 ●TSOY Vladimir TSE + 40'2''
36 193 ●DE PESTEL Sander LOT + 42'44''
37 235 ●LE NY Jean Louis BZH + 45'38''
38 184 ●KALABA DušAn CMC + 50'9''
39 225 ●BRICAUD Valentin UCN + 50'54''
40 155 ●GEORGI Etienne WGN + 51'17''
41 233 ●LE CLEC'H Lomig BZH + 52'0''
42 92 ●JONES Ollie DDC + à'52''
43 86 ●STORK Florian DSU + 55'33''
44 26 ●ZIJLAARD Maikel HBA + 57'32''
45 62 ●KUZMIN Anton TSE + 1'3''
46 212 ●PERRET Kevin SOJ + 1'5''
47 201 ●POISSON Damien CAC + 1'9''
48 64 ●ZAITSEV Ivan TSE + 1'11''
1 221 FERASSE Thibault UCN 52 points
2 224 GUEVEL Stephen UCN 48 points
3 4 BACON Romain NSO 25 points
4 145 AALRUST Håkon Lunder TCO 22 points
5 206 SCHMIDT Fabien CAC 18 points
6 166 TRONET Steven RLM 18 points
7 134 VAN DEN BERG Julius SEG 18 points
8 211 ARTUS Willy SOJ 17 points
9 66 NIKITIN Matvey TSE 14 points
10 215 HUREL Tony SOJ 14 points
11 236 RIOU Alan BZH 14 points
12 152 DONOVAN Mark WGN 13 points
13 203 GUILLEMOT Frederic CAC 12 points
14 54 GAREL Adrien VCC 12 points
15 202 BESCOND Jeremy CAC 10 points
1 131 BOL Cees SEG 99 points
2 191 DEWULF Stan LOT 81 points
3 25 OLIVEIRA Rui HBA 76 points
4 206 SCHMIDT Fabien CAC 72 points
5 161 ANTOMARCHI Julien RLM 58 points
6 104 DAHL Herman TJI 55 points
7 115 STANNARD Robert MBE 55 points
8 215 HUREL Tony SOJ 52 points
9 15 MALUCELLI Matteo ANS 45 points
10 83 KANTER Max DSU 45 points
11 203 GUILLEMOT Frederic CAC 43 points
12 134 VAN DEN BERG Julius SEG 40 points
13 136 AFFINI Edoardo SEG 40 points
14 56 TURGIS Tanguy VCC 37 points
15 85 MOBACH Jarno DSU 35 points
1 SEG RACING ACADEMY 80h46min27s
2 COTES D'ARMOR-MARIE MORIN + 1''
3 SOJASUN ESPOIR-A.C. NOYAL CHATILLON + 1'22''
4 JOKER ICOPAL + 1'46''
5 HAGENS BERMAN AXEON + 2'3''
6 ROUBAIX LILLE METROPOLE + 4'24''
7 TEAM FORTUNEO-SAMSIC + 12'8''
8 TEAM WIGGINS + 15'29''
9 LOTTO SOUDAL U23 + 15'30''
10 DEVELOPMENT TEAM SUNWEB + 16'26''
11 POLARTEC KOMETA + 26'12''
12 VITAL CONCEPT CYCLING CLUB + 27'0''
13 DIMENSION DATA FOR QHUBEKA CONTINENT + 27'46''
14 TEAM COOP + 29'46''
15 ASTANA CITY + 36'3''
16 BENNELONG SWISSWELLNESS CYCLING + 49'41''
17 ANDRONI GIOCATTOLI-SIDERMEC + 1h15'26''
18 BRETAGNE + 1h34'15''
19 U.C. NANTES ATLANTIQUE + 1h49'9''
Mentions légales | Designed by diateam | Powered by diasite