Classement
1 KERN JULIAN Germany 4:43'08
2 NOVIKAU SIARHEI Belarus 4:43'08
3 KLIMIANKOU KANSTANTSIN Belarus 4:43'08
4 TOPCHANYUK ARTEM Ukraine 4:43'11 3
5 CATTANEO MATTIA Italy 4:43'13 5
6 MOLARD RUDY France 4:43'30 22
7 SIMON CASULLERAS JORDI Spain 4:43'30 22
8 GONÇALVES JOSÉ Portugal 4:43'30 22
9 DOMONT AXEL France 4:43'30 22
10 JUNGELS BOB Luxembourg 4:43'30 22
11 AREGGER MARCEL Switzerland 4:44'00 52
12 LAENGEN VEGARD STAKE Norway 4:44'00 52
13 HOEM BJÖRN TORE Norway 4:44'21 1'13
14 PEREIRA JOÃO Portugal 4:44'21 1'13
15 BATTAGLIN ENRICO Italy 4:44'26 1'18
16 LEBON JOHAN France 4:44'26 1'18
17 NOVAK JAKUB Czech Republic 4:44'30 1'22
18 BAZHKOU STANISLAU Belarus 4:44'32 1'24
19 WÖHRER DAVID Austria 4:44'32 1'24
20 KONRAD PATRICK Austria 4:44'39 1'31
21 HNIK KAREL Czech Republic 4:44'39 1'31
22 DUMOULIN TOM Netherlands 4:44'40 1'32
23 BARGUIL WARREN France 4:44'40 1'32
24 OSUNA MONTES ROMAN Spain 4:44'40 1'32
25 KRASILNIKAU ANDREI Belarus 4:44'40 1'32
26 HIRT JAN Czech Republic 4:44'43 1'35
27 KOUWENHOVEN SJOERD Netherlands 4:45'05 1'57
28 BOEM NICOLA Italy 4:46'30 3'22
29 SAVICKAS ZYDRUNAS Lithuania 4:46'30 3'22
30 PLOTNER NILS Germany 4:46'36 3'28
31 FLAKSIS ANDZS Latvia 4:46'39 3'31
32 ZUBOV MATVEY Russian Federation 4:46'39 3'31
33 MAHDAR MARTIN Slovakia 4:46'41 3'33
34 VASILYEV MAKSYM Ukraine 4:46'48 3'40
35 TEUNISSEN MIKE Netherlands 4:46'50 3'42
36 VOGT MARIO Germany 4:46'50 3'42
37 KUZNETSOV VIACHESLAV Russian Federation 4:46'52 3'44
38 PREVAR OLEKSANDR Ukraine 4:46'52 3'44
39 LOURENÇO GUILHERME Portugal 4:46'54 3'46
40 MCEVOY JONATHAN Great Britain 4:46'54 3'46
41 SAKELLARIDIS MANGKOYRAS NEOFYTOS Greece 4:47'07 3'59
42 THILL TOM Luxembourg 4:47'07 3'59
43 DE BIE SEAN Belgium 4:47'37 4'29
44 BEKMANIS INDULIS Latvia 4:47'40 4'32
45 KULAS MAREK Poland 4:47'45 4'37
46 BANICEK DENI Croatia 4:47'45 4'37
47 WAEYTENS ZICO Belgium 4:48'17 5'09
48 FENN ANDREW Great Britain 4:48'17 5'09
49 GMELICH MEILING JARNO Netherlands 4:48'17 5'09
50 TZORTZAKIS POLYCHRONIS Greece 4:50'20 7'12
51 BOSTNER JAKA Slovenia 4:50'20 7'12
52 SIMANTIRAKIS VASILEIOS Greece 4:50'20 7'12
53 KOSHEVOY ILIA Belarus 4:50'22 7'14
54 FOLIFOROV ALEXANDER Russian Federation 4:55'08 12'00
55 SMIRNOVS ANDRIS Latvia 4:56'08 13'00
Mentions légales | Designed by diateam | Powered by diasite