1 44 GBR19940920 GARNER, Lucy Great Britain 2:07:05
2 5 ITA19940703 STRICKER,Anna Zita Maria Italy
3 58 NED19940916 COPPENS, Kirsten Netherlands
4 60 NED19941102 VAN BAARLE, Ashlynn Netherlands
5 18 BEL19951110 KOPECKY, Lotte Belgium
6 20 BEL19950622 VANDERMEULEN, Kaat Belgium
7 16 BEL19940122 DRUYTS, Jessy Belgium
8 78 SUI19940417 BAUR, Caroline Switzerland
9 84 UKR19940909 SHYNKAROVA, Karyna Ukraine
10 31 ESP19950527 GONZALEZ BLANCO, Alicia Spain
11 38 FRA19940713 LEBERON, Segolene France +0:04
12 4 ITA19940415 SANGUINETI, Ilaria Italy
13 41 FRA19950621 BOUCHER, Julie France
14 75 RUS19950715 VASILIEVA, Svetlana Russian Federation +0:07
15 17 BEL19940726 VERSCHELDEN, Nathalie Belgium +0:10
16 19 BEL19950318 LODEWYKS, Dana Belgium
17 47 GER19940810 LECHNER, Corinna Germany
18 50 GER19950220 KNAUER, Anna Germany
19 83 UKR19940528 SHEKEL, Olha Ukraine
20 24 BLR19950701 TUHAI, Ksenia Belarus
21 45 GBR19950907 KAY, Emily Great Britain
22 80 SWE19940623 NESSMAR, Alexandra Sweden
23 100 LTU19950816 POCYTE, Rasa Lithuania +0:12
24 95 POL19950806 JACYSZYN, Patrycja Poland
25 76 SLO19940325 KALAN, UrSka Slovenia
26 26 CRO19940423 FERENCIC, Antonela Croatia
27 55 NED19950211 DE JONG, Demi Netherlands
28 101 LTU19950826 KUBILIUNAITE, Jurgita Lithuania
29 85 UKR19941217 SHVARCHUK, Vira Ukraine
30 66 NOR19940927 FRIESTAD, Charlotte Norway
31 68 RUS19940111 DOBRYNINA, Ksenia Russian Federation
32 30 ESP19940408 OYARBIDE JIMENEZ,Lourdes Spain
33 23 BLR19950418 KOZLOVA, Alexandra Belarus
34 98 LTU19950416 BERESENEVICIUTE, Migle Lithuania
35 73 RUS19950225 NIKOLAEVA, Ksenia Russian Federation +0:18
36 70 RUS19940126 ILYUSHCHENKO, Valeria Russian Federation
37 61 NED19951121 ZIJLAARD, Nicky Netherlands +0:21
38 49 GER19941009 SCHARBACH, Sarah Germany
39 102 LTU19951228 KAULINSKAITE, Reda Lithuania
40 92 POL19951227 PIETRZAK, Lucja Poland +0:24
41 8 ITA19941208 COVRIG, Ana Maria Italy +0:31
42 28 ESP19940101 GUTIERREZ RUIZ, Sheyla Spain +0:37
43 29 ESP19951102 SAN JOSE TEJERINA, Maria Spain
44 90 POL19940929 NIEWIADOMA, Katarzyna Poland +0:40
45 7 ITA19950106 FIDANZA, Arianna Italy +0:58
46 46 GER19950907 PALLER, Tatjana Germany +1:14
47 81 SWE19941220 GUSTAFSSON, Linn Sweden
48 52 GER19950609 WIECHMANN, Ann-Leonie Germany +1:28
49 21 BEL19950901 VAN DEN STEEN, Kelly Belgium +2:11
50 36 FRA19940529 SACHET, Iris France +2:16
51 14 AUT19951030 GASSNER, Astrid Austria +2:21
52 56 NED19940727 HAAKMAN, Silvie Netherlands
53 13 AUT19950513 EBNER, Susanne Austria
54 57 NED19950215 KUIJPERS, Evy Netherlands +2:26
55 48 GER19940919 ORTMÜLLER, Madeleine Germany +2:30
56 3 ITA19940222 GAMBA, Lisa Italy +2:58
57 15 BEL19940117 DEMEY, Valerie Belgium +3:29
58 86 UKR19941227 MAIDANYK, Yana Ukraine +4:05
59 99 LTU19950426 TITENYTE, Zavinta Lithuania
60 71 RUS19940515 ZHURBA, Alena Russian Federation
61 59 NED19951116 VAN DER ZIJDEN, Corine Netherlands
62 72 RUS19950119 SAVELYEVA, Kristina Russian Federation
63 74 RUS19950406 SYRODOEVA, Margarita Russian Federation
64 25 BLR19950711 PIATROVSKAYA, Katsiaryna Belarus +4:31
65 42 FRA19950828 SONNERY COTTET, Marie France +5:49
66 43 FRA19951031 BOURDIAUX, Manon France
67 93 POL19941125 KIRSCHENSTEIN, Katarzyna Poland +6:02
68 67 NOR19950507 EDOY, Solveig Norway +6:20
2 ITA19940216 BOLDRINI, Gloria Italy AB Did Not Finish
6 ITA19940715 PAVIN, Michela Italy AB Did Not Finish
9 ITA19950825 DAL SANTO, Nicole Italy AB Did Not Finish
12 AUT19950219 RIEGLER, Elisabeth Austria AB Did Not Finish
22 BEL19951027 MEYVISCH, Molly Belgium AB Did Not Finish
27 CZE19940731 HLUBINKOVA, Nikola Chech Republic AB Did Not Finish
37 FRA19940603 MOTTET, Eva France AB Did Not Finish
53 IRL19941114 GOURLAY, Lauren Ireland AB Did Not Finish
54 NED19940217 VAN DER MEER, Janine Netherlands AB Did Not Finish
77 SUI19940108 BOCHSLER, Stefanie Switzerland AB Did Not Finish
87 UKR19950911 DEMYDOVA , Olena Ukraine AB Did Not Finish
89 UKR19950625 KRAVCHENKO, Olena Ukraine AB Did Not Finish
91 POL19940709 PLICH, Magdalena Poland AB Did Not Finish
94 POL19950709 KOMOS, Karolina Poland AB Did Not Finish
96 LTU19950109 BUKOVSKYTE, Simona Lithuania AB Did Not Finish
97 LTU19951001 JANKAUSKAITE, Milda Lithuania AB Did Not Finish
Number of starters : 84
Riders abandoning the race (AB) : 16
Mentions légales | Designed by diateam | Powered by diasite