1 25 DEN19950203 KRIGBAUM,Madthias Wickma Denmark 30:15
2 41 IRL19940807 MULLEN, Ryan Ireland +0:10
3 63 SLO19941019 MOHORIC, Matej Slovenia +0:11
4 52 NOR19940211 JANSEN, Amund G Norway +0:18
5 76 SWE19940720 FAGLUM KARLSSON, Marcus Sweden +0:19
6 88 POL19940105 REKITA, Szymon Poland +0:25
7 2 ITA19940814 PERONI, Giacomo Italy +0:36
8 24 DEN19940331 SCHMIDT, Mads Wurtz Denmark +0:45
9 35 GER19940109 SCHACHMANN, Maximilian Germany +0:46
10 33 FRA19940516 TURGIS, Anthony France +0:53
11 53 NOR19940410 SVENDSEN, Oskar Norway +1:00
12 59 RUS19940406 ARSLANOV, Ildar Russian Federation +1:02
13 15 BEL19951012 VAN HOOYDONCK, Nathan Belgium +1:02
14 64 SLO19950213 PER, David Slovenia +1:10
15 68 SUI19940117 BOHLI, Tom Switzerland +1:11
16 60 RUS19950321 NYCH, Artem Russian Federation +1:12
17 37 GER19941203 BROCKHOFF, Jan Germany +1:13
18 77 UKR19940917 CHERNYSH, Rostyslav Ukraine +1:18
19 80 TUR19940129 SAMLI, Ferit Can Turkey +1:18
20 23 DEN19940810 ANDERSEN, Soren Kragh Denmark +1:20
21 75 SWE19940428 LUDVIGSSON, Fredrik Sweden +1:20
22 13 BEL19940724 GOOLAERTS, Michael Belgium +1:22
23 9 AUT19950121 WACHTER, Alexander Austria +1:23
24 51 NOR19940206 HAKENRUD, Anders Lie Norway +1:23
25 62 SLO19940508 OTONICAR, Martin Slovenia +1:25
26 71 SVK19940112 BASKA, Erik Slovakia +1:26
27 22 CZE19950531 SCHLEGEL , Michal Chech Republic +1:31
28 8 AUT19940404 MÜHLBERGER, Gregor Austria +1:32
29 46 LUX19950523 KLEIN, David Luxembourg +1:32
30 19 CRO19941006 MALTAR, Bruno Croatia +1:32
31 34 FRA19941107 PIVETEAU, Maxime France +1:36
32 69 SUI19940905 KISER, Fabian Switzerland +1:36
33 50 NED19941002 LEIJS, Joeri Netherlands +1:41
34 86 POL19940327 SYKALA, Wojciech Polen +1:41
35 87 POL19940301 KASPERKIEWICZ,Przemyslaw Polen +1:47
36 3 ITA19941031 DADALT, Nicola Italy +1:49
37 48 NED19940618 VAN DONGEN, Ricardo Netherlands +1:50
38 4 ITA19940702 FRAPPORTI, Mattia Italy +1:52
39 32 FRA19940126 KOWALSKI, Dylan France +1:58
40 36 GER19940506 HERKLOTZ, Silvio Germany +2:00
41 61 RUS19940704 STEPANOV, Alexandr Russian Federation +2:02
42 89 LTU19940609 PETRUSEVICIUS, Mantas Lithuania +2:03
43 43 LAT19940213 JANEVICS, Peteris Latvia +2:04
44 29 EST19950426 SAAVIK, Siim Estonia +2:08
45 49 NED19940207 OPHOF, Randy Netherlands +2:08
46 79 UKR19940925 KONDAKOV, Danylo Ukraine +2:08
47 39 GRE19950525 FARANTAKIS, Stylianos Greece +2:09
48 26 ESP19950724 CAMACHO DEL FRESNO, Juan Spain +2:12
49 30 EST19940811 NISU, Oskar Estonia +2:12
50 17 BLR19940721 SHEMETAU, Mikhail Belarus +2:14
51 27 CZE19941117 KUKRLE , Michal Chech Republic +2:17
52 45 LAT19940818 NEILANDS, Krists Latvia +2:21
53 73 SVK19940630 DASKO, Mario Slovakia +2:22
54 16 BLR19940610 MASKALIUK, Aliaksandr Belarus +2:22
55 20 CRO19941026 RUMAC, Josip Croatia +2:25
56 58 ROU19950531 ZAMFIR, Adrian-Dumitru Romania +2:26
57 57 ROU19940619 VLAD, Bogdan Romania +2:34
58 18 BLR19941216 MUZYCHKIN, Anton Belarus +2:39
59 31 EST19941022 NOMMELA, Aksel Estonia +2:39
60 40 GRE19950923 KAKAVELAKIS, Ioannis Greece +2:49
61 78 UKR19940518 KOZACHENKO, Sergiy Ukraine +2:58
62 38 GRE19940914 KORTSIDAKIS, Michail Greece +2:59
63 42 IRL19951004 FOLEY, Dylan Ireland +3:12
64 56 POR19950414 SILVA, Joao Portugal +3:21
65 55 POR19940507 BESSA, André Portugal +3:33
66 47 MDA19950301 COVALCIUC, Andrei Republic of Moldova +3:37
67 81 TUR19940613 TANRIVERDI, Lutfullah Turkey +3:47
68 91 LTU19950313 MICKEVICIUS, Matas Lithuania +3:49
69 82 TUR19940711 FERHAT, Sezer Turkey +3:52
70 90 LTU19951006 BAIKSTYS, Zygimantas Lithuania +3:58
71 12 AZE19950421 HASANOV, Ruslan Azerbaijan +4:52
72 10 AZE19940331 ILYASOV, Jeykhun Azerbaijan +5:12
73 11 AZE19940713 HUSEYNZADEH, Siraj Azerbaijan +6:59
Mentions légales | Designed by diateam | Powered by diasite