Le général
1 DARYL IMPEY 135 MITCHELTON - SCOTT 08h 51' 46'' - B : 14'' -
2 MICHAL KWIATKOWSKI 24 TEAM SKY 08h 51' 48'' + 00h 00' 02'' - -
3 GIANNI MOSCON 25 TEAM SKY 08h 51' 51'' + 00h 00' 05'' - -
4 BOB JUNGELS 104 QUICK - STEP FLOORS 08h 51' 55'' + 00h 00' 09'' - -
5 JULIAN ALAPHILIPPE 101 QUICK - STEP FLOORS 08h 51' 56'' + 00h 00' 10'' B : 6'' -
6 JENS KEUKELEIRE 74 LOTTO SOUDAL 08h 51' 57'' + 00h 00' 11'' - -
7 JONATHAN CASTROVIEJO 22 TEAM SKY 08h 51' 57'' + 00h 00' 11'' - -
8 BRENT BOOKWALTER 44 BMC RACING TEAM 08h 51' 59'' + 00h 00' 13'' - -
9 EDVALD BOASSON HAGEN 171 TEAM DIMENSION DATA 08h 52' 00'' + 00h 00' 14'' B : 6'' -
10 DAMIANO CARUSO 41 BMC RACING TEAM 08h 52' 03'' + 00h 00' 17'' - -
11 LAURENS DE PLUS 102 QUICK - STEP FLOORS 08h 52' 03'' + 00h 00' 17'' - -
12 FABIO FELLINE 201 TREK - SEGAFREDO 08h 52' 04'' + 00h 00' 18'' - -
13 MICHAEL VALGREN ANDERSEN 7 ASTANA PRO TEAM 08h 52' 04'' + 00h 00' 18'' - -
14 JOSEPH ROSSKOPF 45 BMC RACING TEAM 08h 52' 04'' + 00h 00' 18'' - -
15 ILNUR ZAKARIN 121 TEAM KATUSHA ALPECIN 08h 52' 06'' + 00h 00' 20'' - -
16 TSGABU GEBREMARYAM GRMAY 204 TREK - SEGAFREDO 08h 52' 07'' + 00h 00' 21'' - -
17 MARC SOLER 91 MOVISTAR TEAM 08h 52' 08'' + 00h 00' 22'' - -
18 PELLO BILBAO LOPEZ DE ARMENTIA 1 ASTANA PRO TEAM 08h 52' 09'' + 00h 00' 23'' - -
19 ADAM YATES 131 MITCHELTON - SCOTT 08h 52' 09'' + 00h 00' 23'' - -
20 GERAINT THOMAS 21 TEAM SKY 08h 52' 09'' + 00h 00' 23'' - -
21 RUDY MOLARD 115 GROUPAMA - FDJ 08h 52' 10'' + 00h 00' 24'' - -
22 ROMAIN BARDET 31 AG2R LA MONDIALE 08h 52' 11'' + 00h 00' 25'' - -
23 LUCAS HAMILTON 133 MITCHELTON - SCOTT 08h 52' 11'' + 00h 00' 25'' - -
24 PASCAL ACKERMANN 62 BORA - HANSGROHE 08h 52' 11'' + 00h 00' 25'' B : 14'' -
25 LÉO VINCENT 117 GROUPAMA - FDJ 08h 52' 11'' + 00h 00' 25'' - -
26 VINCENZO NIBALI 51 BAHRAIN - MERIDA 08h 52' 12'' + 00h 00' 26'' - -
27 TIESJ BENOOT 71 LOTTO SOUDAL 08h 52' 12'' + 00h 00' 26'' - -
28 JAIME ROSON GARCIA 96 MOVISTAR TEAM 08h 52' 13'' + 00h 00' 27'' - -
29 JESUS HERRADA 81 COFIDIS, SOLUTIONS CREDITS 08h 52' 14'' + 00h 00' 28'' - -
30 PIERRE ROGER LATOUR 35 AG2R LA MONDIALE 08h 52' 14'' + 00h 00' 28'' - -
31 VALERIO CONTI 13 UAE TEAM EMIRATES 08h 52' 15'' + 00h 00' 29'' - -
32 PIERRE ROLLAND 151 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08h 52' 15'' + 00h 00' 29'' - -
33 DARIO CATALDO 2 ASTANA PRO TEAM 08h 52' 15'' + 00h 00' 29'' - -
34 SIMON CLARKE 153 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08h 52' 16'' + 00h 00' 30'' - -
35 DANIEL MARTIN 11 UAE TEAM EMIRATES 08h 52' 17'' + 00h 00' 31'' - -
36 PETER KENNAUGH 63 BORA - HANSGROHE 08h 52' 17'' + 00h 00' 31'' - -
37 ANTOINE DUCHESNE 113 GROUPAMA - FDJ 08h 52' 17'' + 00h 00' 31'' - -
38 TIAGO MACHADO 126 TEAM KATUSHA ALPECIN 08h 52' 17'' + 00h 00' 31'' - -
39 ALEX HOWES 155 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08h 52' 18'' + 00h 00' 32'' - -
40 OLIVER NAESEN 36 AG2R LA MONDIALE 08h 52' 19'' + 00h 00' 33'' - -
41 EMANUEL BUCHMANN 61 BORA - HANSGROHE 08h 52' 20'' + 00h 00' 34'' - -
42 GIANLUCA BRAMBILLA 202 TREK - SEGAFREDO 08h 52' 22'' + 00h 00' 36'' - -
43 AMANUEL GHEBREIGZABHIER WERKILUL 174 TEAM DIMENSION DATA 08h 52' 23'' + 00h 00' 37'' - -
44 EDWARD RAVASI 16 UAE TEAM EMIRATES 08h 52' 24'' + 00h 00' 38'' - -
45 SERGEI CHERNETSKI 3 ASTANA PRO TEAM 08h 52' 24'' + 00h 00' 38'' - -
46 ROB POWER 136 MITCHELTON - SCOTT 08h 52' 24'' + 00h 00' 38'' - -
47 XANDRO MEURISSE 165 WANTY - GROUPE GOBERT 08h 52' 25'' + 00h 00' 39'' - -
48 JELLE VANENDERT 76 LOTTO SOUDAL 08h 52' 25'' + 00h 00' 39'' - -
49 JULIEN SIMON 85 COFIDIS, SOLUTIONS CREDITS 08h 52' 25'' + 00h 00' 39'' - -
50 THOMAS DEGAND 163 WANTY - GROUPE GOBERT 08h 52' 32'' + 00h 00' 46'' - -
51 GUILLAUME MARTIN 161 WANTY - GROUPE GOBERT 08h 52' 34'' + 00h 00' 48'' - -
52 DANIEL NAVARRO GARCIA 84 COFIDIS, SOLUTIONS CREDITS 08h 52' 34'' + 00h 00' 48'' - -
53 IAN BOSWELL 122 TEAM KATUSHA ALPECIN 08h 52' 35'' + 00h 00' 49'' - -
54 WARREN BARGUIL 141 TEAM FORTUNEO - SAMSIC 08h 52' 37'' + 00h 00' 51'' - -
55 ODD CHRISTIAN EIKING 164 WANTY - GROUPE GOBERT 08h 52' 40'' + 00h 00' 54'' - -
56 ROMAIN HARDY 144 TEAM FORTUNEO - SAMSIC 08h 52' 48'' + 00h 01' 02'' - -
57 DANIEL MORENO FERNANDEZ 157 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08h 52' 55'' + 00h 01' 09'' - -
58 ANTWAN TOLHOEK 181 TEAM LOTTO NL - JUMBO 08h 53' 03'' + 00h 01' 17'' - -
59 MAXIME BOUET 142 TEAM FORTUNEO - SAMSIC 08h 53' 04'' + 00h 01' 18'' - -
60 AMAEL MOINARD 145 TEAM FORTUNEO - SAMSIC 08h 53' 20'' + 00h 01' 34'' - -
61 NEILSON POWLESS 185 TEAM LOTTO NL - JUMBO 08h 53' 21'' + 00h 01' 35'' - -
62 JAY MC CARTHY 64 BORA - HANSGROHE 08h 53' 25'' + 00h 01' 39'' - -
63 TAO GEOGHEGAN HART 23 TEAM SKY 08h 53' 25'' + 00h 01' 39'' - -
64 TONY GALLOPIN 33 AG2R LA MONDIALE 08h 53' 26'' + 00h 01' 40'' - -
65 HUGO HOULE 4 ASTANA PRO TEAM 08h 53' 30'' + 00h 01' 44'' - -
66 ROBERT KIŠERLOVSKI 124 TEAM KATUSHA ALPECIN 08h 53' 47'' + 00h 02' 01'' - -
67 JORGE ARCAS 92 MOVISTAR TEAM 08h 54' 42'' + 00h 02' 56'' - -
68 DION SMITH 167 WANTY - GROUPE GOBERT 08h 54' 55'' + 00h 03' 09'' - -
69 HEINRICH HAUSSLER 54 BAHRAIN - MERIDA 08h 54' 58'' + 00h 03' 12'' - -
70 TOMS SKUJINS 207 TREK - SEGAFREDO 08h 55' 07'' + 00h 03' 21'' - -
71 NIKITA STALNOV 6 ASTANA PRO TEAM 08h 55' 41'' + 00h 03' 55'' - -
72 ALEXIS GOUGEARD 34 AG2R LA MONDIALE 08h 55' 44'' + 00h 03' 58'' - -
73 DYLAN VAN BAARLE 27 TEAM SKY 08h 55' 57'' + 00h 04' 11'' - -
74 PIERRE LUC PERICHON 146 TEAM FORTUNEO - SAMSIC 08h 56' 01'' + 00h 04' 15'' - -
75 SEPP KUSS 184 TEAM LOTTO NL - JUMBO 08h 56' 02'' + 00h 04' 16'' - -
76 TOMASZ MARCZYNSKI 75 LOTTO SOUDAL 08h 56' 02'' + 00h 04' 16'' - -
77 NICOLAS EDET 82 COFIDIS, SOLUTIONS CREDITS 08h 56' 12'' + 00h 04' 26'' - -
78 PATRICK BEVIN 42 BMC RACING TEAM 08h 56' 27'' + 00h 04' 41'' - -
79 JHONATAN RESTREPO VALENCIA 127 TEAM KATUSHA ALPECIN 08h 56' 50'' + 00h 05' 04'' - -
80 SIMONE PETILLI 15 UAE TEAM EMIRATES 08h 57' 02'' + 00h 05' 16'' - -
81 FRANCO PELLIZOTTI 56 BAHRAIN - MERIDA 08h 57' 03'' + 00h 05' 17'' - -
82 CARLOS VERONA 137 MITCHELTON - SCOTT 08h 57' 18'' + 00h 05' 32'' - -
83 MIKE TEUNISSEN 191 TEAM SUNWEB 08h 57' 23'' + 00h 05' 37'' - -
84 JASHA SÜTTERLIN 97 MOVISTAR TEAM 08h 57' 27'' + 00h 05' 41'' - -
85 BRYAN COQUARD 211 VITAL CONCEPT CYCLING CLUB 08h 57' 30'' + 00h 05' 44'' - -
86 DYLAN TEUNS 46 BMC RACING TEAM 08h 57' 46'' + 00h 06' 00'' - -
87 SERGE PAUWELS 175 TEAM DIMENSION DATA 08h 57' 55'' + 00h 06' 09'' - -
88 MARCO MINNAARD 166 WANTY - GROUPE GOBERT 08h 57' 57'' + 00h 06' 11'' - -
89 STEPHEN CUMMINGS 172 TEAM DIMENSION DATA 08h 58' 08'' + 00h 06' 22'' - -
90 IMANOL ERVITI 95 MOVISTAR TEAM 08h 58' 15'' + 00h 06' 29'' - -
91 DAMIEN HOWSON 134 MITCHELTON - SCOTT 08h 58' 25'' + 00h 06' 39'' - -
92 LUKAS PÖSTLBERGER 65 BORA - HANSGROHE 08h 58' 47'' + 00h 07' 01'' - -
93 LUKE ROWE 26 TEAM SKY 08h 58' 51'' + 00h 07' 05'' - -
94 IVAN GARCIA CORTINA 53 BAHRAIN - MERIDA 08h 58' 52'' + 00h 07' 06'' - -
95 JAY ROBERT THOMSON 176 TEAM DIMENSION DATA 08h 58' 59'' + 00h 07' 13'' - -
96 PAVEL KOCHETKOV 125 TEAM KATUSHA ALPECIN 08h 59' 06'' + 00h 07' 20'' - -
97 YUKIYA ARASHIRO 52 BAHRAIN - MERIDA 08h 59' 07'' + 00h 07' 21'' - -
98 AXEL DOMONT 32 AG2R LA MONDIALE 08h 59' 13'' + 00h 07' 27'' - -
99 ROY CURVERS 193 TEAM SUNWEB 08h 59' 20'' + 00h 07' 34'' - -
100 BAKHTIYAR KOZHATAYEV 5 ASTANA PRO TEAM 08h 59' 32'' + 00h 07' 46'' - -
101 JOSE HERRADA 83 COFIDIS, SOLUTIONS CREDITS 08h 59' 41'' + 00h 07' 55'' - -
102 MATTEO FABBRO 123 TEAM KATUSHA ALPECIN 09h 00' 04'' + 00h 08' 18'' - -
103 RAMUNAS NAVARDAUSKAS 55 BAHRAIN - MERIDA 09h 00' 11'' + 00h 08' 25'' - -
104 JAMES KNOX 105 QUICK - STEP FLOORS 09h 00' 24'' + 00h 08' 38'' - -
105 ARNAUD COURTEILLE 212 VITAL CONCEPT CYCLING CLUB 09h 00' 38'' + 00h 08' 52'' - -
106 RÜDIGER SELIG 67 BORA - HANSGROHE 09h 00' 40'' + 00h 08' 54'' - -
107 ANTHONY TURGIS 87 COFIDIS, SOLUTIONS CREDITS 09h 01' 14'' + 00h 09' 28'' - -
108 BRENDAN CANTY 152 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09h 01' 16'' + 00h 09' 30'' - -
109 TOBIAS LUDVIGSSON 114 GROUPAMA - FDJ 09h 01' 18'' + 00h 09' 32'' - -
110 PIETER SERRY 106 QUICK - STEP FLOORS 09h 01' 19'' + 00h 09' 33'' - -
111 DANIEL TEKLEHAIMANOT 86 COFIDIS, SOLUTIONS CREDITS 09h 01' 28'' + 00h 09' 42'' - -
112 BRICE FEILLU 143 TEAM FORTUNEO - SAMSIC 09h 01' 47'' + 00h 10' 01'' - -
113 BENJAMIN THOMAS 116 GROUPAMA - FDJ 09h 01' 58'' + 00h 10' 12'' - -
114 DANILO WYSS 47 BMC RACING TEAM 09h 02' 13'' + 00h 10' 27'' - -
115 G LAWSON CRADDOCK 154 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09h 02' 17'' + 00h 10' 31'' - -
116 RORY SUTHERLAND 17 UAE TEAM EMIRATES 09h 02' 18'' + 00h 10' 32'' - -
117 JOHANN VAN ZYL 177 TEAM DIMENSION DATA 09h 02' 18'' + 00h 10' 32'' - -
118 QUENTIN PACHER 216 VITAL CONCEPT CYCLING CLUB 09h 02' 22'' + 00h 10' 36'' - -
119 HECTOR CARRETERO 93 MOVISTAR TEAM 09h 03' 17'' + 00h 11' 31'' - -
120 SVEN ERIK BYSTRØM 12 UAE TEAM EMIRATES 09h 03' 23'' + 00h 11' 37'' - -
121 VICTOR CAMPENAERTS 72 LOTTO SOUDAL 09h 04' 08'' + 00h 12' 22'' - -
122 JAIME CASTRILLO ZAPATER 94 MOVISTAR TEAM 09h 04' 26'' + 00h 12' 40'' - -
123 FABIO JAKOBSEN 103 QUICK - STEP FLOORS 09h 04' 31'' + 00h 12' 45'' - -
124 MANUELE MORI 14 UAE TEAM EMIRATES 09h 04' 37'' + 00h 12' 51'' - -
125 MATTHIAS BRÄNDLE 203 TREK - SEGAFREDO 09h 05' 25'' + 00h 13' 39'' - -
126 ALEXANDER EDMONDSON 132 MITCHELTON - SCOTT 09h 05' 30'' + 00h 13' 44'' - -
127 NIKI TERPSTRA 107 QUICK - STEP FLOORS 09h 05' 36'' + 00h 13' 50'' - -
128 BRUNO ARMIRAIL 112 GROUPAMA - FDJ 09h 06' 28'' + 00h 14' 42'' - -
129 DAVID GAUDU 111 GROUPAMA - FDJ 09h 06' 35'' + 00h 14' 49'' - -
130 LUKA PIBERNIK 57 BAHRAIN - MERIDA 09h 06' 43'' + 00h 14' 57'' - -
131 TOM BOHLI 43 BMC RACING TEAM 09h 06' 48'' + 00h 15' 02'' - -
132 FREDERIK BACKAERT 162 WANTY - GROUPE GOBERT 09h 07' 07'' + 00h 15' 21'' - -
133 &
Mentions légales | Designed by diateam | Powered by diasite