MINIMES
1 2 LE GALUDEC LOUIS MINIMES VELOCE VANNES 10
2 1 LE MEUT ADRIEN MINIMES VELOCE VANNES 8
3 5 GUYOT JORDAN MINIMES ACP BAUD 6
4 6 TEXIER LUKA MINIMES ES SEGRE HAUT ANJOU 5
5 4 GUIDEC RAPHAEL MINIMES OC LOCMINE 4
6 3 MOREL ENZO MINIMES VELOCE VANNES 3
MINIMES /CADETTES
1 32 LHOPITAULT MARGAUX MINIMES/C UCK VANNES 20
2 30 DUVAL NOEMIE MINIMES/C OC LOCMINE 16
3 34 VACHEY LORELEI MINIMES/C ACP BAUD 12
CADETS
1 65 CAMBAUD PINON VICTOR CADETS UCK VANNES 10
2 60 LE LESLE NICOLAS CADETS VC LANGUIDIC 8
3 62 LE GUEVEL ALEXIS CADETS ACP BAUD 6
4 61 GUILLOUX BENJAMIN CADETS UC JOSSELIN 5
5 56 GUIDEC TIMOTHEE CADETS OC LOCMINE 4
6 57 HINAULT SIMON CADETS OC LOCMINE 3
7 52 STEVANT VICTOR CADETS UCK VANNES 2
8 59 LE FALHER BAPTISTE CADETS UC AURAY 1
DAMES 17 ANS ET PLUS
1 74 CHOI HYUNLEE FEMININE COREE SUD 20
2 70 MORICE CAMILLE FEMININE UCK VANNES 14
3 71 JOUANNO AMANDINE FEMININE OC LOCMINE 11
4 72 JOUAN LUDIVINE FEMININE VS RIEUXOIS 56 9
5 73 LE HUITOUZE FANNY FEMININE UCK VANNES 8
HOMMES 17 ANS ET PLUS
1 83 LE VIGOUROUX BAPTISTE JUNIORS VELOCE VANNES 10
2 80 LHUMEAU SEBASTIEN SENIORS VCP LORIENT 8
3 88 HOUSSIN CLEMENT SENIORS REDON OC 6
4 85 VINCE ALEXIS JUNIORS VELOCE VANNES 5
5 90 AUDIC DYLAN JUNIORS AC LANESTER 56 4
6 89 LE GLOAHEC ANTHONY JUNIORS EC QUEVEN 3
7 87 VERGNE CEDRIC SENIORS US ST HERBLAIN 2
8 84 RIVALLAIN HUGO JUNIORS UC INGUINIEL 1
DAMES JUN/SEN |
|
||||||
PLOUAY | VANNES | VANNES | PLOUAY | ||||
Total | |||||||
1 | MORICE CAMILLE | UCK VANNES | 14 | 18 | 14 | 46 | |
2 | LE HUITOUZE FANNY | UCK VANNES | 16 | 18 | 8 | 42 | |
3 | JOUANNO AMANDINE | OC LOCMINE | 9 | 12 | 11 | 32 | |
4 | JOUAN LUDIVINE | VS RIEUX | 9 | 9 | |||
MINIMES/CADETTES |
|||||||
|
PLOUAY | VANNES | VANNES | PLOUAY | |||
Total | |||||||
1 | LHOPITAULT MARGAUX | UCK VANNES | 12 | 18 | 20 | 50 | |
2 | VACHEY LORELEY | ACP BAUD | 12 | 11 | 12 | 35 | |
3 | DUVAL NOEMIE | OC LOCMINE | 18 | 16 | 34 | ||
4 | ROBIC MAELEN | UCK VANNES | 10 | 18 | 28 | ||
5 | GILLET GAELLE | UCK VANNES | 14 | 11 | 25 | ||
MINIMES |
|||||||
PLOUAY | VANNES | VANNES | PLOUAY | ||||
Total | |||||||
1 | LE MEUT ADRIEN | V VANNES | 20 | 20 | 8 | 48 | |
2 | STEVANT MALO | UCK VANNES | 14 | 16 | 30 | ||
3 | LE GALUDEC LOUIS | V VANNES | 8 | 11 | 10 | 29 | |
4 | GUYOT JORDAN | ACP BAUD | 8 | 6 | 14 | ||
5 | SCOURZIC YOUENN | VC LANGUIDIC | 5 | 6 | 11 | ||
6 | MORICE LUDOVIC | UCK VANNES | 5 | 3 | 8 | ||
7 | BISQUAY YOEN | UC AURAY | 7 | 7 | |||
8 | GUIDEC RAPHAEL | OC LOCMINE | 2 | 4 | 6 | ||
9 | LAMOUR QUENTIN | OC LOCMINE | 4 | 4 | |||
10 | PASCO FLORIAN | UC INGUINIEL | 3 | 3 | |||
11 | LE HUITOUZE EDDY | EC PLUVIGNER | 3 | 3 | |||
12 | MOREL ENZO | V VANNES | 3 | 3 | |||
13 | PELIZZARI ANTOINE | VC LANGUIDIC | 1 | 1 | |||
14 | JEHANNO VALENTIN | OC LOCMINE | 1 | 1 | |||
15 | BACHIR MEDHI | AC LANESTER | 1 | 1 | |||
CADETS |
|||||||
PLOUAY | VANNES | VANNES | PLOUAY | ||||
Total | |||||||
1 | CAMBAUD PINON VICTOR | UCK VANNES | 12 | 10 | 10 | 32 | |
2 | GUIDEC TIMOTHEE | OC LOCMINE | 18 | 10 | 4 | 32 | |
3 | LAVENANT THIBAULT | V VANNES | 13 | 16 | 29 | ||
4 | STEVANT VICTOR | UCK VANNES | 10 | 14 | 2 | 26 | |
5 | LE LESLE NICOLAS | VC LANGUIDIC | 8 | 10 | 8 | 26 | |
6 | NIO NATHAN | OC LOCMINE | 8 | 8 | 16 | ||
7 | GUILLOUX BENJAMIN | UCP JOSSELIN | 10 | 5 | 15 | ||
8 | LE GUEVEL ALEXIS | ACP BAUD | 2 | 5 | 6 | 13 | |
9 | PASCO VALENTIN | UC INGUINIEL | 2 | 10 | 12 | ||
10 | MICHELIN ANTOINE | VC LANGUIDIC | 8 | 8 | |||
11 | LE FALHER BAPTISTE | UC AURAY | 5 | 1 | 6 | ||
12 | BALTENWECK ANDREAS | ACP BAUD | 5 | 5 | |||
13 | TREGOUET LOUISON | V VANNES | 3 | 3 | |||
14 | HINAULT SIMON | OC LOCMINE | 3 | 3 | |||
15 | LUCAS EWAN | V VANNES | 2 | 2 | |||
16 | QUENDO GWENDAL | UC INGUINIEL | 1 | 1 | |||
17 | PASCO MAXIME | UC INGUINIEL | 1 | 1 | |||
Hommes 19 ANS et + |
|||||||
PLOUAY | VANNES | VANNES | PLOUAY | ||||
Total | |||||||
1 | LHUMEAU SEBASTIEN | VCP LORIENT | 15 | 10 | 8 | 33 | |
2 | JEGAT BENJAMIN | VCP LORIENT | 18 | 12 | 30 | ||
3 | TARDIVEL ERWAN | ACP BAUD | 12 | 6 | 18 | ||
4 | LE HUITOUZE JULIEN | HENNEBONT C | 18 | 18 | |||
5 | DUVAL BENJAMIN | AC LANESTER | 7 | 5 | 12 | ||
6 | TINTINGER MAXIME | V VANNES | 2 | 8 | 10 | ||
7 | LE MOUELLIC ANDY | AC LANESTER | 2 | 2 | |||
8 | TABARIC RONALD | ACP BAUD | 1 | 1 | |||
9 | 0 | ||||||
HOMMES 17-18 ANS |
|||||||
PLOUAY | VANNES | VANNES | PLOUAY | ||||
02/04/2016 | 09/04/2016 | 20/08/2016 | 26/08/2016 | Total | |||
1 | LE VIGOUROUX BAPTISTE | V VANNES | 10 | 13 | 10 | 33 | |
2 | VINCE ALEXIS | V VANNES | 7 | 10 | 5 | 22 | |
3 | RIVALLAIN HUGO | UC INGUINIEL | 6 | 13 | 1 | 20 | |
9 | BALTENWECK MEVEN | AC LANESTER | 9 | 9 | |||
4 | LE CAM BRENDAN | AC LANESTER | 1 | 4 | 5 | ||
5 | AUDIC DYLAN | AC LANESTER | 4 | 4 | |||
6 | GUIDEC BENJAMIN | OC LOCMINE | 3 | 3 | |||
7 | LE GLOAHEC ANTHONY | EC QUEVEN | 3 | 3 | |||
8 | TEISSEIRE CLEMENT | AC LANESTER | 2 | 2 | |||
Mentions légales | Designed by diateam | Powered by diasite