Sportbreizh, pour le dynamisme du sport breton
1. | 211 | KAZ | 19910314 | KAMYSHEV Arman | KAZ | 4.08'13" | |
2. | 66 | NED | 19880616 | LIGTHART Pim | NET | 4.08'13" | |
3. | 74 | SLO | V1988071 | JARC Blaz | SLO | 4.08'13" | |
4. | 62 | NED | 19901104 | KREDER Wesley | NET | 4.08'13" | |
5. | 134 | BLR | 19911104 | BAZHKOU Stanislau | BRL | 4.08'13" | |
6. | 221 | AUS | 19900101 | AITKEN Nick | AUS | 4.08'13" | |
7. | 2 | GBR | 19901120 | CRISTIAN Mark | GBR | 4.08'13" | |
8. | 171 | LAT | 19910615 | SKUIJINS Toms | LAT | 4.08'13" | |
9. | 75 | SLO | 19881114 | BAJC, Andi | SLO | 4.08'13" | |
10. | 25 | FRA | 19910826 | DEMARE Arnaud | FRA | 4.08'26" | 13" |
11. | 4 | GBR | 19900701 | FENN,Andrew | GBR | 4.08'26" | 13" |
12. | 225 | AUS | 19911125 | LANY Richard | AUS | 4.08'26" | 13" |
13. | 215 | KAZ | 19881207 | SHUGAIPOV Ablay | KAZ | 4.08'26" | 13" |
14. | 63 | NED | 19910717 | MARKUS Barry | NET | 4.08'26" | 13" |
15. | 195 | USA | 19910824 | MANNION Gavin | USA | 4.08'26" | 13" |
16. | 71 | SLO | 19880527 | FURDI Blaz | SLO | 4.08'26" | 13" |
17. | 84 | DEN | 19900721 | BYRGESEN Niki | DEN | 4.08'26" | 13" |
18. | 161 | SUI | 19880312 | BAUER Michael | SUI | 4.08'26" | 13" |
19. | 13 | BEL | 19890125 | ROBERT Frederique | BEL | 4.08'26" | 13" |
20. | 192 | USA | 19880205 | HOUSE Cole | USA | 4.08'26" | 13" |
21. | 133 | BLR | 19880106 | PAPOK Siarhei | BRL | 4.08'26" | 13" |
22. | 153 | POR | 19900125 | SILVESTRE Fabio | POR | 4.08'26" | 13" |
23. | 91 | SVK | 19881223 | SAGAN Juraj | SLK | 4.08'26" | 13" |
24. | 85 | DEN | 19880206 | OLLEGAARD Morten | DEN | 4.08'26" | 13" |
25. | 35 | GER | 19890507 | PLOTNER, Nils | GER | 4.08'26" | 13" |
26. | 53 | NED | 19891126 | KREDER Raymond | NE1 | 4.08'26" | 13" |
27. | 213 | KAZ | 19910914 | UMERBEKOV Nikita | KAZ | 4.08'26" | 13" |
28. | 33 | GER | 19890303 | SCHMIEG,Christopher | GER | 4.08'26" | 13" |
29. | 156 | POR | 19900316 | CARVALHO Rui | POR | 4.08'26" | 13" |
30. | 174 | LAT | 19900206 | SMIRNOVS Andris | LAT | 4.08'26" | 13" |
31. | 45 | RUS | 19880709 | ARGUELES RODRIGES Arkimedes | RUS | 4.08'26" | 13" |
32. | 123 | UKR | 19890127 | TOPCHANYUK Artem | UKR | 4.08'26" | 13" |
33. | 163 | SUI | 19900826 | AREGGER Marcel | SUI | 4.08'26" | 13" |
34. | 22 | FRA | 19880504 | MARTINEZ Yannick | FRA | 4.08'26" | 13" |
35. | 101 | IRL | 19900817 | LAVERY Philip | IRE | 4.08'26" | 13" |
36. | 162 | SUI | 19881229 | HENGGELER Daniel | SUI | 4.08'26" | 13" |
37. | 76 | SLO | V1990022 | TRATNIK Jan | SLO | 4.08'26" | 13" |
38. | 165 | SUI | 19891010 | STRICKER Roman | SUI | 4.08'26" | 13" |
39. | 81 | DEN | 19901107 | SORENSEN Jimmi | DEN | 4.08'26" | 13" |
40. | 95 | SVK | 19890731 | MAHDAR Martin | SLK | 4.08'26" | 13" |
41. | 102 | IRL | 19901016 | BUGGLE Aaron | IRE | 4.08'26" | 13" |
42. | 175 | LAT | 19910116 | BECIS Armands | LAT | 4.08'26" | 13" |
43. | 205 | CAN | 19880505 | JOANISSE Michael | CAN | 4.08'26" | 13" |
44. | 245 | CRC | 19900305 | QUIROS, Fabricio | MIX | 4.08'26" | 13" |
45. | 61 | NED | 19910219 | HAVIK Yoeri | NET | 4.08'26" | 13" |
46. | 212 | KAZ | 19910828 | FOMINYKH, Daniil | KAZ | 4.08'26" | 13" |
47. | 173 | LAT | 19890221 | BEKMANIS Indulis | LAT | 4.08'26" | 13" |
48. | 202 | CAN | 19891128 | SMITHEMAN Spencer | CAN | 4.08'26" | 13" |
49. | 126 | UKR | 19900818 | KARNULIN Denys | UKR | 4.08'26" | 13" |
50. | 64 | NED | 19901103 | KOUWENHOVEN Sjoerd | NET | 4.08'26" | 13" |
51. | 55 | NED | 19900831 | LAMMERTINK Maurits | NE1 | 4.08'26" | 13" |
52. | 113 | CZE | 19890510 | BARES, Jiri | CZE | 4.08'26" | 13" |
53. | 31 | GER | 19900127 | BURGEL Bastian | GER | 4.08'26" | 13" |
54. | 72 | SLO | 19880627 | MEZGEC, Luca | SLO | 4.08'26" | 13" |
55. | 214 | KAZ | 19890915 | BEDERBEKOV Miras | KAZ | 4.08'26" | 13" |
56. | 164 | SUI | 19890528 | REICHENBACH Sebastien | SUI | 4.08'26" | 13" |
57. | 93 | SVK | 19880323 | NOVAK Jakub | SLK | 4.08'26" | 13" |
58. | 146 | LUX | 19881011 | ZANGERLE JOEL | LUX | 4.08'26" | 13" |
59. | 151 | POR | 19890213 | GONCALVES Jose | POR | 4.08'26" | 13" |
60. | 54 | NED | 19880927 | VAN ZANDBEEK Ronan | NE1 | 4.08'26" | 13" |
61. | 52 | NED | 19910831 | HOFLAND Moreno | NE1 | 4.08'26" | 13" |
62. | 21 | FRA | 19881108 | MATHEOU Romain | FRA | 4.08'26" | 13" |
63. | 46 | RUS | 19900311 | KUZMENKO Alexey | RUS | 4.08'26" | 13" |
64. | 125 | UKR | 19890722 | MARTYNENKO Oleksandr | UKR | 4.08'26" | 13" |
65. | 246 | ERI | 19881110 | TEKLEHAIMANOT Daniel | MIX | 4.08'26" | 13" |
66. | 42 | RUS | 19910122 | ZUBOV Matvey | RUS | 4.08'26" | 13" |
67. | 231 | NZL | 19900407 | BENNETT George | NZL | 4.08'26" | 13" |
68. | 12 | BEL | 19880617 | NOOYTENS Sven | BEL | 4.08'26" | 13" |
69. | 206 | CAN | 19910912 | DUCHESNE Antoine | CAN | 4.08'26" | 13" |
70. | 56 | NED | 19900814 | WIPPERT Wouter | NE1 | 4.08'26" | 13" |
71. | 65 | NED | 19910607 | DE KORT Bram | NET | 4.08'26" | 13" |
72. | 216 | KAZ | 19910713 | ABDULMANOV, Russian | KAZ | 4.08'26" | 13" |
73. | 234 | NZL | 19900331 | DAVID Tom | NZL | 4.08'26" | 13" |
74. | 14 | BEL | 19890127 | SALOMEIN Jarl | BEL | 4.08'26" | 13" |
75. | 122 | UKR | 19900414 | VASILYEV, Masksym | UKR | 4.08'26" | 13" |
76. | 224 | AUS | 19910829 | LANE Patrick | AUS | 4.08'26" | 13" |
77. | 115 | CZE | 19901024 | DANACIK Tomas | CZE | 4.08'33" | 20" |
78. | 121 | UKR | 19900102 | KLIMMAKOV, Sergii | UKR | 4.08'33" | 20" |
79. | 43 | RUS | 19890624 | KUZNETSOV Vyacheslav | RUS | 4.08'33" | 20" |
80. | 41 | RUS | 19980627 | IGNATIEV Dmitry | RUS | 4.08'33" | 20" |
81. | 34 | GER | 19900106 | HUMBERT Michael | GER | 4.08'33" | 20" |
82. | 44 | RUS | 19880305 | VOLKOV Stanislav | RUS | 4.08'33" | 20" |
83. | 15 | BEL | 19881220 | VANKERKCKHOVEN Jochen | BEL | 4.08'33" | 20" |
84. | 236 | NZL | 19911122 | VINK Michael | NZL | 4.08'33" | 20" |
85. | 23 | FRA | 19881223 | PAIANI Jean Lou | FRA | 4.08'33" | 20" |
86. | 244 | VEN | 19890628 | MONSALVE Yonnatta | MIX | 4.08'33" | 20" |
87. | 194 | USA | 19910212 | AVIS Charlie | USA | 4.08'33" | 20" |
88. | 1 | GBR | 19900310 | ROWE Luke | GBR | 4.08'58" | 45" |
89. | 242 | SRB | 19890203 | KASA Gobor | MIX | 4.09'52" | 1'39" |
90. | 116 | CZE | 19910928 | CERNY, Viktor | CZE | 4.09'52" | 1'39" |
91. | 191 | USA | 19891210 | TRAVARIS, B Burando | USA | 4.09'52" | 1'39" |
92. | 181 | RSA | 19910205 | JENNINGS Christopher | RSA | 4.09'52" | 1'39" |
93. | 166 | SUI | 19900927 | THIERY Cyrille | SUI | 4.10'16" | 2'03" |
94. | 36 | GER | 19910723 | PFEIFER, Ron | GER | 4.10'16" | 2'03" |
95. | 16 | BEL | 19890511 | WALLAYS Jelle | BEL | 4.10'24" | 2'11" |
96. | 103 | IRL | 19880716 | HALPIN Stephen | IRE | 4.12'36" | 4'23" |
97. | 201 | CAN | 19890802 | HARRISON Owen | CAN | 4.12'38" | 4'25" |
98. | 124 | UKR | 19900414 | SOLOMKO Oleh | UKR | 4.12'38" | 4'25" |
99. | 135 | BLR | 19901003 | PLISKO, Siarhei | BRL | 4.12'38" | 4'25" |
100. | 223 | AUS | 19910227 | DONNELLY Aaron | AUS | 4.12'57" | 4'44" |
101. | 105 | IRL | 19900331 | JELFS Dominic | IRE | 4.12'57" | 4'44" |
102. | 3 | GBR | 19911128 | KENNAUGH Timothy | GBR | 4.12'57" | 4'44" |
103. | 112 | CZE | 19890918 | SKALICKY, Jan | CZE | 4.13'47" | 5'34" |
104. | 106 | IRL | 19880720 | MCALLISTAIR Conor | IRE | 4.13'47" | 5'34" |
105. | 154 | POR | 19890403 | NUNES Diogo | POR | 4.13'47" | 5'34" |
106. | 136 | BLR | 19891107 | NOVIKAU Siarhei | BRL | 4.13'47" | 5'34" |
107. | 172 | LAT | 19910318 | FLAKSIS Andzs | LAT | 4.13'47" | 5'34" |
108. | 204 | CAN | 19881229 | PLAICE Keir | CAN | 4.13'47" | 5'34" |
109. | 131 | BLR | 19890425 | KRASILNIKAU Andrei | BRL | 4.13'47" | 5'34" |
110. | 235 | NZL | 19910808 | MCLEOD Ruaraidh | NZL | 4.13'47" | 5'34" |
111. | 176 | LAT | 19900203 | REZINS,Janis | LAT | 4.13'47" | 5'34" |
112. | 6 | GBR | 19910602 | WHORRALL, Cristopher | GBR | 4.13'47" | 5'34" |
113. | 104 | IRL | 19910129 | MARTIN Thomas | IRE | 4.14'03" | 5'50" |
114. | 152 | POR | 19900527 | PAULINHO Pedro | POR | 4.15'39" | 7'26" |
115. | 32 | GER | 19890107 | DEGENKOLB Jhon | GER | 4.16'15" | 8'02" |
116. | 96 | SVK | 19900505 | MACAK Matus | SLK | 4.16'38" | 8'25" |
117. | 141 | LUX | 19900523 | KOLVELTER, Kevin | LUX | 4.16'40" | 8'27" |
Riders dropping out, Coureurs qui ont abandonné, Fahrer aufgegeben, Renners opgegeven |
|||||||
5 | GBR | 19900729 | ROWSELL Erick | GBR | |||
11 | BEL | 19880923 | DEKEULENAAR,Reno | BEL | |||
24 | FRA | 19890605 | COUSIN Jerome | FRA | |||
26 | FRA | 19910418 | DELATON, Romain | FRA | |||
51 | NED | 19910923 | VAN DER LIJKE Nick | NE1 | Rechercher une actualité Mentions légales | Designed by diateam | Powered by diasite |