L'étape
1 136 *SCHULTZ Nicholas SEG 3 26 10 10
2 56 SISR Frantisek KLC à 4 6
3 54 *SCHACHMANN Maximil KLC à 4 4
4 174 *COSTA Adrien USA à 4
5 14 MOUREY Francis FVC à 4
6 34 MEIJERS Jeroen RDT à 4
7 32 *HOFSTEDE Lennard RDT à 4
8 113 *PLANCKAERT Edward LOT à 4
9 21 *GHEBREIGZABHIER A DDC à 4
10 195 *GESBERT Elie VCP à 4
11 141 LEBAS Thomas BGT à 4
12 84 *SKAARSETH Anders TJO à 4
13 1 DELFOSSE Sébastien WBC à 4
14 181 *HAMILTON Lucas AUS à 11
15 93 LIENHARD Fabian BMD à 11
16 115 *SHAW CALLUM James LOT à 11
17 164 RAIBAUD Jimmy ADT à 14
18 46 *ERIKSSON Lucas TTB à 14
19 104 *ROEINAAS Fridtjof TSS à 14
20 12 *BONNAMOUR Franck FVC à 14
21 163 MAINARD Jerome ADT à 14
22 111 *DELTOMBE Kevin LOT à 14
23 114 *PLANCKAERT Emiel LOT à 24
24 185 *STORER Michael AUS à 24
25 202 LEGROS Adrien SOJ à 24
26 81 STIEN Adriaan Aas TJO à 24
27 96 *SIVAKOV Pavel BMD à 24
28 122 BAGÜES Aritz EUS à 24
29 5 DERNIES Tom WBC à 24
30 85 *FORFANG Ole TJO à 24
31 92 *MULLER Patrick BMD à 36
32 31 *BOL Cees RDT à 44
33 73 *JURADO LOPEZ Christ CMC à 45
34 132 *VAN DEN BERG Julius SEG à 55
35 123 GONZALEZ Adrian EUS à 1 25
36 74 *RODRIGUEZ José Luis CMC à 2 8
37 131 *DE JONG Martijn SEG à 2 8
38 112 *MENTEN Milan LOT à 2 12
39 125 *OLABERRIA Peio EUS à 2 26
40 71 *ZAHIRI Abderrahim CMC à 2 48
41 215 *RENAULT Baptiste BIC à 2 48
42 72 *CHOKRI El Mehdi CMC à 3 6
43 133 *ARIESEN Tim SEG à 3 28
44 184 *O'CONNOR Ben AUS à 3 28
45 151 VILLEGAS Juan MZN à 3 28
46 23 *GIBBONS Ryan DDC à 3 28
47 41 WETTERHALL Alexande TTB à 3 28
48 91 *EISENHART Taylor BMD à 3 28
49 26 EYOB Metkel DDC à 3 28
50 106 *THEODORSEN Petter TSS à 3 28
51 82 HOEM Bjorn Tore TJO à 3 28
52 103 *AASVOLD Kristian TSS à 3 28
53 101 HAGEN Carl Fredrik TSS à 3 28
54 35 TUSVELD Martijn RDT à 3 28
55 33 *MAAS Jan RDT à 3 28
56 51 *CAVAGNA Rémi KLC à 3 28
57 2 WARNIER Antoine WBC à 3 28
58 211 BOTREL Yann BIC à 3 28
59 144 INOUE Kazuo BGT à 3 28
60 234 *PRIMAS Nicolas BRE à 3 28
61 116 *WOUTERS Enzo LOT à 3 28
62 205 *RAPIN Martin SOJ à 3 28
63 224 *LEBOUCHER Adrien UCN à 3 28
64 36 *LENDERINK Peter RDT à 3 28 7
65 183 *FITTER Daniele AUS à 3 28
66 61 *CAMACHO Juan POL à 3 28
67 182 *HINDLEY Jai AUS à 3 28
68 155 *PAREDES Wilmar MZN à 3 28
69 83 BORGERSEN Reidar Bo TJO à 3 28
70 53 *KASPERKIEWICZ Prze KLC à 3 28
71 236 *TORTELIER Valentin BRE à 3 28
72 175 *BENNETT Sean USA à 3 28
73 192 *GUERIN Camille VCP à 3 46
74 191 CORBEL Erwann VCP à 3 46
75 235 *RICHEUX Florian BRE à 3 28
76 16 VALLEE Boris FVC à 4 38
77 15 PERICHON Pierre-Luc FVC à 4 38
78 25 *SALIE Shameeg DDC à 6 20
79 135 *EVENSEN Henrik SEG à 6 20
80 94 *TIETEMA Bas BMD à 6 20
81 172 *DANIEL Gregory USA à 6 20
82 225 *ROUEIL Jules UCN à 6 20
83 244 *WHITE Curtis RLY à 6 20
84 65 *SEVILLA Diego POL à 6 20
85 243 NAUD Pierrick RLY à 6 20
86 134 *JIANG Zhi Hui SEG à 6 20
87 62 *NORIEGA Diego POL à 6 28
88 152 GOIKOETXEA Peio MZN à 6 31
89 223 *PLESSIS Baptiste UCN à 6 34
90 216 MARIE Rodolphe BIC à 6 34
91 24 *NDAYISENGA Valens DDC à 6 34
92 206 VINK Michael SOJ à 6 34
93 201 *ARTUS Willy SOJ à 6 53
94 165 ROSTOLLAN Thomas ADT à 7 5
95 162 LE ROUX Romain ADT à 7 17
96 63 *CASSU Guillem POL à 6 15
97 6 PONS Gaëtan WBC à 6 15
98 11 BIDEAU Jean-Marc FVC à 6 15 1
99 213 COQUIL Sebastien BIC à 6 15
100 154 *MOLANO Sébastian MZN à 6 15
101 44 GUSTAVSSON Niklas TTB à 6 15
102 166 *ALAPHILIPPE Bryan ADT à 6 15
103 156 *SIERRA SANCHEZ Yeci MZN à 6 15
104 66 *LOPEZ Juan Pedro POL à 6 15
105 232 *BOIVIN Mael BRE à 6 15
106 221 *BARKET Florian UCN à 6 15
107 146 TSUBAKI Hiroshi BGT à 6 15
108 161 BARBAS Yoann ADT à 6 15 4
109 222 FRANCILLETTE Kevin UCN à 10 58
110 245 SOLADAY Thomas RLY à 18 2 4
111 242 HUFF Charles Bradley RLY à 21 5
3 DUFRASNE Jonathan WBC Abandon
52 *GARCIA CORTINA Ivan KLC Non partant
75 *TIVANI PEREZ German CMC Abandon
76 PRADO Ignacio CMC Abandon
86 *JANSEN Amund Grond TJO Abandon
105 VANGSTAD Andreas TSS Abandon 2
124 ITURRIA SEGUROLA Mi EUS Abandon
143 UCHIMA Kohei BGT Abandon
145 NISHIZONO Ryota BGT Non partant
193 PATOUX Cyrille VCP Abandon
241 ANTHONY Jesse RLY Abandon
Le général
1 174 *COSTA Adrien USA 28 12 37
2 56 SISR Frantisek KLC à 7
3 32 *HOFSTEDE Lennard RDT à 8
4 195 *GESBERT Elie VCP à 11
5 34 MEIJERS Jeroen RDT à 15
6 93 LIENHARD Fabian BMD à 20
7 1 DELFOSSE Sébastien WBC à 28
8 84 *SKAARSETH Anders TJO à 31
9 46 *ERIKSSON Lucas TTB à 33
10 136 *SCHULTZ Nicholas SEG à 33
11 14 MOUREY Francis FVC à 38
12 5 DERNIES Tom WBC à 43
13 54 *SCHACHMANN Maximilia KLC à 44
14 85 *FORFANG Ole TJO à 44
15 141 LEBAS Thomas BGT à 49
16 115 *SHAW CALLUM James LOT à 50
17 104 *ROEINAAS Fridtjof TSS à 54
18 111 *DELTOMBE Kevin LOT à 55
19 181 *HAMILTON Lucas AUS à 56
20 12 *BONNAMOUR Franck FVC à 58
21 163 MAINARD Jerome ADT à 59
22 164 RAIBAUD Jimmy ADT à 59
23 81 STIEN Adriaan Aas TJO à 1 9
24 202 LEGROS Adrien SOJ à 1 9
25 185 *STORER Michael AUS à 1 9
26 92 *MULLER Patrick BMD à 1 19
27 96 *SIVAKOV Pavel BMD à 1 40
28 113 *PLANCKAERT Edward LOT à 2 35
29 123 GONZALEZ Adrian EUS à 2 42
30 112 *MENTEN Milan LOT à 2 45
31 114 *PLANCKAERT Emiel LOT à 2 47
32 125 *OLABERRIA Peio EUS à 3 11
33 215 *RENAULT Baptiste BIC à 3 53
34 36 *LENDERINK Peter RDT à 4 6
35 83 BORGERSEN Reidar Bohli TJO à 4 7
36 175 *BENNETT Sean USA à 4 8
37 82 HOEM Bjorn Tore TJO à 4 9
38 35 TUSVELD Martijn RDT à 4 10
39 151 VILLEGAS Juan MZN à 4 13
40 71 *ZAHIRI Abderrahim CMC à 4 35
41 182 *HINDLEY Jai AUS à 4 35
42 106 *THEODORSEN Petter TSS à 4 45
43 224 *LEBOUCHER Adrien UCN à 4 45
44 74 *RODRIGUEZ José Luis CMC à 4 56
45 122 BAGÜES Aritz EUS à 4 56
46 31 *BOL Cees RDT à 6 13
47 133 *ARIESEN Tim SEG à 6 46
48 33 *MAAS Jan RDT à 6 47
49 41 WETTERHALL Alexander TTB à 6 49
50 23 *GIBBONS Ryan DDC à 6 52
51 51 *CAVAGNA Rémi KLC à 7 22
52 65 *SEVILLA Diego POL à 7 37
53 206 VINK Michael SOJ à 7 51
54 162 LE ROUX Romain ADT à 7 56
55 16 VALLEE Boris FVC à 8 1
56 213 COQUIL Sebastien BIC à 8 9
57 205 *RAPIN Martin SOJ à 8 52
58 172 *DANIEL Gregory USA à 9 32
59 91 *EISENHART Taylor BMD à 9 38
60 131 *DE JONG Martijn SEG à 9 54
61 11 BIDEAU Jean-Marc FVC à 10 7
62 161 BARBAS Yoann ADT à 10 7
63 192 *GUERIN Camille VCP à 10 11
64 101 HAGEN Carl Fredrik TSS à 10 16
65 72 *CHOKRI El Mehdi CMC à 10 36
66 223 *PLESSIS Baptiste UCN à 11 20
67 211 BOTREL Yann BIC à 12 37
68 2 WARNIER Antoine WBC à 13 19
69 61 *CAMACHO Juan POL à 13 21
70 73 *JURADO LOPEZ Christof CMC à 14 29
71 116 *WOUTERS Enzo LOT à 14 39
72 183 *FITTER Daniele AUS à 14 43
73 234 *PRIMAS Nicolas BRE à 15 7
74 94 *TIETEMA Bas BMD à 15 26
75 184 *O'CONNOR Ben AUS à 15 32
76 191 CORBEL Erwann VCP à 17 31
77 132 *VAN DEN BERG Julius SEG à 18 29
78 201 *ARTUS Willy SOJ à 19 55
79 53 *KASPERKIEWICZ Przemy KLC à 21 49
80 152 GOIKOETXEA Peio MZN à 23 4
81 222 FRANCILLETTE Kevin UCN à 25 12
82 6 PONS Gaëtan WBC à 25 16
83 21 *GHEBREIGZABHIER Ama DDC à 25 34
84 144 INOUE Kazuo BGT à 26 34
85 154 *MOLANO Sébastian MZN à 27 9
86 155 *PAREDES Wilmar MZN à 27 13
87 62 *NORIEGA Diego POL à 27 49
88 165 ROSTOLLAN Thomas ADT à 28 31
89 66 *LOPEZ Juan Pedro POL à 28 53
90 15 PERICHON Pierre-Luc FVC à 28 57
91 235 *RICHEUX Florian BRE à 29 39
92 103 *AASVOLD Kristian TSS à 29 41
93 134 *JIANG Zhi Hui SEG à 31 15
94 243 NAUD Pierrick RLY à 31 25
95 225 *ROUEIL Jules UCN à 31 53
96 166 *ALAPHILIPPE Bryan ADT à 32 33
97 216 MARIE Rodolphe BIC à 36 52
98 26 EYOB Metkel DDC à 40 1
99 135 *EVENSEN Henrik SEG à 40 58
100 44 GUSTAVSSON Niklas TTB à 41 44
101 25 *SALIE Shameeg DDC à 43 20
102 236 *TORTELIER Valentin BRE à 46 3
103 232 *BOIVIN Mael BRE à 49 2
104 245 SOLADAY Thomas RLY à 49 4
105 221 *BARKET Florian UCN à 49 39
106 156 *SIERRA SANCHEZ Yecid MZN à 50 10
107 24 *NDAYISENGA Valens DDC à 55 9
108 146 TSUBAKI Hiroshi BGT à 55 19
109 244 *WHITE Curtis RLY à 1 1 45
110 63 *CASSU Guillem POL à 1 8 10
111 242 HUFF Charles Bradley RLY à 1 24 25
Par équipes
1 RABOBANK DEVELOPMENT TEAM
2 TEAM JOKER
3 LOTTO SOUDAL
4 BMC DEVELOPMENT TEAM
5 WALLONIE BRUXELLES - GROUP PROTECT
6 EQUIPE NATIONALE D'AUSTRALIE
7 ARMEE DE TERRE
8 SEG RACING ACADEMY 84
9 KLEIN CONSTANTIA 84 46
10 FORTUNEO - VITAL CONCEPT
11 CENTRE MONDIAL DU CYCLISME
12 EUSKADI BASQUE COUNTRY - MURIAS
13 TEAM SPARENBANKEN SOR
14 EQUIPE NATIONALE DES U.S.A.
15 VC PAYS DE LOUDEAC
16 SOJASUN ESPOIR ACNC
17 UC NANTES ATLANTIQUE
18 BREST IROISE CYCLISME 2000
19 TEAM TRE BERG-BIANCHI
20 MANZANA POSTOBON TEAM
21 RH+ POLARTEC FUNDACION CONTADOR
22 DIMENSION DATA FOR QHUBEKA
23 BRIDGESTONE ANCHOR CYCLING TEAM
24 SELECTION DE BRETAGNE
25 RALLY CYCLING
Mentions légales | Designed by diateam | Powered by diasite