Les partantes espoirs Dames
1 5 FRA19890412 France BIDEAU Sandrine 11.00
2 14 ITA19920313 Italy ZORZI Susanna 11.01
3 16 LTU19910115 Lithuania SOŠENKO Aleksandra 11.02
4 27 RUS19900106 Russian Fed. CHERNYSHEVA Kristina 11.03
5 41 SUI19910506 Switzerland HANSELMANN Nicole 11.04
6 9 GER19900727 Germany SCHNITZMEIER Anna Binca 11.05
7 1 AUT19910712 Austria HAHN Jaqueline 11.06
8 2 BLR19890206 Belarus AMIALIUSIK Alena 11.07
9 7 FRA19900312 France LESUEUR Mélodie 11.08
10 4 BEL19910817 Belgium VEKEMANS Anisha 11.09
11 11 ITA19890916 Italy CARRETTA Valentina 11.10
12 19 NED19890702 Netherlands BRAND Lucinda 11.11
13 23 POL19901105 Poland GORYCKA Paula 11.12
14 34 SLO19891221 Slovenia TERA Amadeja 11.13
15 15 LTU19910329 Lithuania PIKAUSKAITö Vaida 11.14
16 44 UKR19890828 Ukraine RYABCHENKO Tetyana 11.15
17 28 RUS19901027 Russian Fed. LIKCHANOVA Marina 11.16
18 42 SUI19890828 Switzerland SCHWEIZER Doris 11.17
19 8 GER19920424 Germany HOFMANN Sarah-Lena 11.18
20 6 FRA19890922 France CORDON Audrey 11.19
21 12 ITA19911210 Italy LONGO BORGHINI Elisa 11.20
22 30 RUS19910512 Russian Fed. PANKOVA Larisa 11.21
23 17 LTU19901130 Lithuania SOSNA Kataina 11.22
Les partants juniors hommes
1 2 ALB19930323 Albania MARIUS Huqi 14.00
2 25 FRA19930630. France LECUISINIER Pierre-Henri 14.01
3 30 GER19940109 Germany SCHACHMANN Maximilian 14.02
4 31 GRE19940803 Greece KARAMPINAKIS Manolis 14.03
5 37 ITA19930913 Italy ROSSI Nicola 14.04
6 47 NED19930909 Netherlands TUSVELD Martijn 14.05
7 56 RUS19931104 Federation IVLEV Roman 14.06
8 68 SLO19931213 Slovenia HEKIČ Doron 14.07
9 80 UKR19930623 Ukraine DZHUS Volodymyr 14.08
10 9 BEL19940724 Belgium GOOLAERTS Michael 14.09
11 7 AUT19930617 Austria TAFERNER Michael 14.10
12 10 BUL19930506 Bulgaria ANDONOV Stoian 14.11
13 20 EST19930509 Estonia JERET Timmo 14.12
14 16 CZE19930511 Czech Republic CERNY Josef 14.13
15 33 IRL19940807 Ireland MULLEN Ryan 14.14
16 50 POL19940327 Poland SYKAŁA Wojciech 14.15
17 40 LAT19940818 Latvia NEILANDS Krists 14.16
18 51 POR19931216 Portugal BARBIO António 14.17
19 42 LTU19930907 Lithuania ŠIŠKEVIČIUS Paulius 14.18
20 63 SVK19940112 Slovakia BASKA Erik 14.19
21 61 SRB19930423 Serbia DANILOVIC Marko 14.20
22 75 ESP19930110 Spain TRUEBA DIEGO Alvaro 14.21
23 77 SWE19940225 Sweden HALLERÖD Ludwig 14.22
24 78 SUI19940117 Switzerland BOHLI Tom 14.23
25 3 ALB19940120 Albania OLSIAN Velia 14.24
26 24 FRA19930827 France LE GAC Olivier 14.25
27 28 GER19930412 Germany DIETEREN Jan 14.26
28 32 GRE19930520 Greece SPANOPOULOS Ioannis 14.27
29 35 ITA19931029 Italy BETTIOL Alberto 14.28
30 48 NED19930726 Netherlands VAN POPPEL Danny 14.29
31 58 RUS19930406 Federation TEMNENKO Sergey 14.30
32 72 SLO19930209 Slovenia PAVLIČ Marko 14.31
33 81 UKR19930303 Ukraine PONOMARENKO Illya 14.32
34 8 BEL19930221 Belgium DE BIE Mike 14.33
35 12 BUL19930512 Bulgaria IVANOV Nikolai 14.34
36 18 CZE19930119 Czech Republic TUREK Daniel 14.35
37 49 POL19940105 Poland REKITA Szymon 14.36
38 52 POR19930704 Portugal LEAL João 14.37
39 67 SVK19940210 Slovakia MALOVEC Lubos 14.38
40 76 SWE19940720 Sweden KARLSSON Marcus 14.39
41 84 ALB19941026 Albania IGLI Kuci 14.40
42 23 FRA19930305 France GOUGEARD Alexis 14.41
43 29 GER19940506 Germany HERKLOTZ Silvio 14.42
44 83 GRE19930619 Greece IOANNIDIS Hikolaos 14.43
45 36 ITA19930531 Italy MARTINELLI Davide 14.44
46 46 NED19930527 Netherlands SLIK Ivar 14.45
47 57 RUS19931116 Federation RYBAKIN Alexsei 14.46
48 71 SLO19940508 Slovenia OTONIČAR Martin 14.47
49 82 UKR19930701 Ukraine ZMORKA Marlen 14.48
Mentions légales | Designed by diateam | Powered by diasite