Sportbreizh, pour le dynamisme du sport breton
Le classement de la coupe du Monde après le Tour de Chongming (Chine)
Les partantes
ARC | NEDERLAND BLOEIT | NED | CWT | CERVELO TEST TEAM | NED | |
1 | VOS, MARIANNE | NED19870513 | 11 | ARMITSTEAD, ELIZABETH | GBR19881218 | |
2 | GUNNEWIJK, LOES | NED19801127 | 12 | BECKER, CHARLOTTE | GER19830519 | |
3 | KANIS, JANNEKE | NED19850215 | 13 | DECROIX, LIESELOT | BEL19870512 | |
4 | MARKERINK, LOES | NED19851214 | 14 | HÄUSLER, CLAUDIA | GER19851117 | |
5 | DE VOCHT, LIESBET | BEL19790105 | 15 | RYAN, CARLA | AUS19850921 | |
6 | VAN VLEUTEN, ANNEMIEK | NED19821008 | 16 | WILD, KIRSTEN | NED19821015 | |
Director Deportivo: VAN DEN BOOM, ERIC | Director Deportivo: VAN KESSEL, EGON | |||||
LLT | LOTTO LADIES TEAM | BEL | RSC | REDSUN CYCLING TEAM | BEL | |
21 | VERBEKE, GRACE | BEL19841112 | 31 | JOHANSSON, EMMA | SWE19830923 | |
22 | GILMORE, ROCHELLE | AUS19811214 | 32 | DIJKMAN, PETRA | NED19791113 | |
23 | BURGER, LYNETTE | RSA19801104 | 33 | HENRION, LUDIVINE | BEL19840123 | |
24 | MOOLMAN, ASHLEIGH | RSA19851209 | 34 | PIJNENBORG, MASCHA | NED19810630 | |
25 | TOMIC, JOSEPHINE | AUS19890609 | 35 | BRZEZNA, PAULINA | POL19810910 | |
26 | WHITELAW, VICKI | AUS19770102 | 36 | SILVERSIDES, EMMA | GBR19781002 | |
Director Deportivo: SCHOONBAERT, DANY | Director Deportivo VAN DE VIJVER, HEIDI | |||||
TCW | HTC COLUMBIA WOMEN | GER | VAD | TEAM VALDARNO | ITA | |
41 | ARNDT, JUDITH | GER19760723 | 51 | ANTOSHINA, TATIANA | RUS19820727 | |
42 | CANTELE, NOEMI | ITA19810717 | 52 | BACCAILLE, MONIA | ITA19840410 | |
43 | KELLER LUISE | GER19840308 | 53 | BELVEDERESI, TANIA | ITA19780131 | |
44 | HOSKING CHLOE | AUS19901001 | 54 | CORAZZA, MARTINA | ITA19790608 | |
45 | VAN DIJK, ELEONORA | NED19870211 | 55 | GUDERZO, TATIANA | ITA19840822 | |
46 | VISSER, ADRIANA | NED19831019 | 56 | VILAJOSANA, MARTA | ESP19750313 | |
Director Deportivo: LAUKE, RONNY | Director Deportivo: MONTEDORI, GIANCARLO | |||||
GAU | GAUSS RDZ ORMU | ITA | SAF | SAFI - PASTA ZARA | LTU | |
61 | BRONZINI, GIORGIA | ITA19830803 | 71 | ANDRUK, ALONA | UKR19870611 | |
62 | BORCHI, ALESSANDRA | ITA19830815 | 72 | ITURRIAGA, ENERITZ | ESP19800917 | |
63 | BORGATO, GIADA | ITA19890615 | 73 | PATUZZO, ELEONORA | ITA19891016 | |
64 | KUCHINSKAYA, ELENA | RUS19841211 | 74 | ROMOLI, MARINA | ITA19880609 | |
65 | PUCINSKAITE, EDITA | LTU19751127 | 75 | SEREIKIT, VILIJA | LTU19870212 | |
66 | BRAS, MARTINE | NED19780517 | 76 | TREBAITE, AUSRINE | LTU19881018 | |
Director Deportivo:PEGORARO, LUISIANA | Director Deportivo: CILIUTE, DIANA | |||||
TOG | TOP GIRLS FASSA BORTOLO - GHEZZI | ITA | FUT | VIENNE FUTUROSCOPE | FRA | |
81 | BERLATO, ELENA | ITA19880802 | 91 | BEVERIDGE, JULIE | CAN19880630 | |
82 | CARRETTA, VALENTINA | ITA19890916 | 92 | CANUEL, KAROL ANN | CAN19880418 | |
83 | CORNEO, SIGRID | SLO19710427 | 93 | FERRIER - BRUNEAU, CHRISTEL | FRA19790708 | |
84 | D'ETTORRE, ALESSANDRA | ITA19780508 | 94 | JEULAND, PASCALE | FRA19870602 | |
85 | PRESTI, GLORIA | ITA19890929 | 95 | MANI, CAROLINE | FRA19870118 | |
86 | VALSECCHI, SILVIA | ITA19820719 | 96 | TRIQUET - CLAUDE, NADIA | FRA19781025 | |
Director Deportivo: PISANESCHI, LAURA | Director Deportivo: POMMEREAU, DAMIEN | |||||
LTK | LOINTEK | ESP | BPD | BIZKAIA - DURANGO | ESP | |
101 | EPELDE BIKENDI, MIREIA | ESP19851029 | 111 | SANCHIS, ANNA | ESP19871018 | |
102 | GIL PARRA, LETICIA | ESP19820801 | 112 | GARCÍA, ANA | ESP19810130 | |
103 | LÓPEZ MORALES, BELEN | ESP19840418 | 113 | PASCUAL, GEMA | ESP19790112 | |
104 | RODRÍGUEZ GÓMEZ, ROSARIO | ESP19820611 | 114 | TUDEL, ARIADNA | AND19781117 | |
105 | SCHMITT, ANNE - MARIE | LUX19890123 | 115 | ZORRILLA, DORLETA | ESP19890525 | |
106 | GALVEZ LÓPEZ, DEBORA | ESP19850517 | 116 | ALCALDE, CRISTINA | ESP19800303 | |
Director Deportivo: SANSANO, DOLORES | Director Deportivo: ELORRIAGA, JON | |||||
DKT | DEBABABRRENA - KIROLGI | ESP | GPC | GIANT PRO CYCLING | HKG | |
121 | SANTESTEBAN, ANNE | ESP19901212 | 131 | GAO, MIN | CHN19820126 | |
122 | RAFAEL, INMA | ESP19760105 | 132 | LIU, XIN | CHN19861105 | |
123 | SAN SEBASTIAN, IRENE | ESP19900221 | 133 | LUO, XIAO LING | CHN19880920 | |
124 | LASA, IZARO | ESP19870508 | 134 | WANG, CIU | CHN19891015 | |
125 | PEREIRO, INMACULADA | ESP19721026 | 135 | SHI, LINA | CHN19910112 | |
126 | YONTA, ANA | ESP19751025 | 136 | SHEN, FAN LI | HKG19910715 | |
Director Deportivo: SEBASTIAN, JUAN JOSÉ | Director Deportivo: SHEN, JIN KANG | |||||
MIC | S.C. MICHELA FANINI RECORD ROX | ITA | AGG | ALRIKSSON GO:GREEN | SWE | |
141 | LEAL VALDERAS, VERONICA | MEX19771015 | 151 | STENERHAG, GENNIE | SWE19750606 | |
142 | RUZICKOVA, MARTINA | CZE19800322 | 152 | OLSSON, MADELEINE | SWE19821114 | |
143 | OVCHARENKO, NINA | UKR19840807 | 153 | KIHLBOM, JESSICA | SWE19890611 | |
144 | MARMORINI, ALICE | ITA19870111 | 154 | CHRISTENSEN, HENRIETTE | DEN19880628 | |
145 | HIBBERD, KARLY | AUS19850511 | 155 | NILSSON, JOHANNA | SWE19901121 | |
146 | GUARISCHI, BARBARA | ITA19900210 | 156 | RYDLUND, MARLIN | SWE19770503 | |
Director Deportivo: MOTTOLA, ALFONSO | Director Deportivo: ALRIKSSON, MARTIN | |||||
ESP | ESPAGNE A | ESP | NED | HOLLANDE | NED | |
161 | BRAVO, ROSA MARIA | ESP19760825 | 171 | BLACK, CHANTAL | NED19891022 | |
162 | GARCÍA, ARANTXA | ESP19900816 | 172 | VOSMAN, ANDREA | NED19790806 | |
163 | GÓMEZ, MARIA JOSE | ESP19890529 | 173 | BRAND, LUCINDA | NED18890702 | |
164 | LOUREDA, ROCIO | ESP19910725 | 174 | VAN DEN BROEK, IRENE | NED19800826 | |
165 | OLABERRIA, LEIRE | ESP19770217 | 175 | VAN DEN BREGGEN, ANNA | NED19980418 | |
166 | BRUGUÉ, MARTA | ESP19811017 | 176 | KANIS, JACOBIEN | NED19890423 | |
Director Deportivo: GONZALEZ ARRIETA, RAMÓN | Director Deportivo: LANMERTS, JOHAN | |||||
AUS | AUSTRALIE | AUS | GER | ALLEMAGNE | GER | |
181 | SPRATT, AMANDA | AUS19890917 | 191 | ZUCKERMANDEL, DENISE | GER19881210 | |
182 | GILLOW, SHARA | AUS19871223 | 192 | MERTEN, FRANZISKA | GER19891029 | |
183 | TAYLOR, KARLEE | AUS19890215 | 193 | SCHNITZMEIER, ANNA | GER19900727 | |
184 | CROMMELL, TIFFANY | AUS19880706 | 194 | DITTMANN, LAURA | GER19900513 | |
185 | NEYLAN, RACHEL | AUS19820309 | 195 | BRENNANER, LISA | GER19880608 | |
186 | JACOBS, LISA | AUS19810917 | 196 | KUPFERNAGEL, HANKA | GER19740319 | |
Director Deportivo: BARRAS, MARTÍN | Director Deportivo: THOMAS, LIESE | |||||
GBR | GRANDE BRETAGNE | GBR | ||||
201 | COOKE, NICOLE | GBR19830413 | ||||
202 | COLCLONGH, KATIE | GBR19900120 | ||||
203 | HARRIS, NIKKI | GBR19860109 | ||||
204 | MARTIN, LUCY | GBR19900505 | ||||
205 | BOOTH, JESSICA | GBR19910507 | ||||
206 | WILLIAMSON, KATHERINE | GBR19820313 | ||||
Director Deportivo: SIMON, COPE |
Mentions légales | Designed by diateam | Powered by diasite